Data documentation for the Civly listing on the Snowflake Marketplace: what’s in it, how it’s structured, and how to query it once installed.
Civly compiles public professional and occupational licensing records from Colorado, Connecticut, New York and Texas into a consistent table. The bundle contains 10,243,556 records, verified September 27, 2026. Counts describe licensing records, not unique people or active licenses.
The trial contains the complete Connecticut extract in LICENSING.LICENSES_CT, with 3,998,567 records. It is a static snapshot created September 27, 2026. The full subscription adds Colorado, New York and Texas through LICENSING.LICENSES.
The full table is checked for source changes weekly. Publication by the issuing authority and Civly's collection dates may differ. Each record includes a source dataset identifier and collection timestamps. Source and board coverage varies within each state.
| Fact | Detail |
|---|---|
| Total records | 10,243,556 licensing records, verified September 27, 2026. Counts describe licensing records, not unique people or active licenses. |
| Covered states | Colorado, Connecticut, New York, Texas |
| Trial listing | Complete Connecticut extract in LICENSING.LICENSES_CT: 3,998,567 records, a static snapshot created September 27, 2026 |
| Full dataset | Adds Colorado, New York and Texas through LICENSING.LICENSES, available by subscription |
| Source | State open-data portals in Colorado, Connecticut, New York and Texas, compiled by Civly |
| Refresh | Full table checked for source changes weekly; the trial is a static snapshot |
| Geographic coverage | Four issuing states. Source and board coverage varies within each state. |
| Key matching columns | STATE + SOURCE_DATASET_ID (issuing source), LICENSE_SUBTYPE + LICENSE_NUMBER, NORM_LAST_NAME / NORM_FIRST_NAME (normalized names) |
| Issuing state | Records | Access |
|---|---|---|
| Colorado | 3,345,741 | Full subscription |
| Connecticut | 3,998,567 | Trial and full subscription |
| New York | 694,347 | Full subscription |
| Texas | 2,204,901 | Full subscription |
Interpreting status
IS_CURRENT identifies the current source version. It does not mean that a license is active. Check STATUS and STATUS_REASON, and verify current standing with the issuing authority. Connecticut's extract contains no individual verification URLs. Use the Connecticut eLicense lookup when checking a credential. Missing discipline fields do not establish that no disciplinary history exists.
LICENSING.LICENSES_CT (trial) and LICENSING.LICENSES (full)The trial and full tables use the same 37 columns. Field availability varies by source.
| Column | Type | Meaning |
|---|---|---|
ID | FLOAT | Internal record identifier. |
STATE | VARCHAR | State that supplies the licensing dataset. |
SOURCE_DATASET_ID | VARCHAR | Identifier of the source dataset on the state portal. |
FIRST_NAME | VARCHAR | License holder's first name, when supplied. |
MIDDLE_NAME | VARCHAR | License holder's middle name, when supplied. |
LAST_NAME | VARCHAR | License holder's last name, when supplied. |
FULL_NAME | VARCHAR | License holder's full name. |
LICENSE_TYPE | VARCHAR | Source-reported profession or license type. |
LICENSE_SUBTYPE | VARCHAR | Source-reported license subtype or qualifier. |
LICENSE_NUMBER | VARCHAR | License number as published by the source. |
STATUS | VARCHAR | License status as published by the source. |
STATUS_REASON | VARCHAR | Source explanation of the status. |
ISSUED | VARCHAR | Issue date retained as source text. |
EFFECTIVE | VARCHAR | Effective date retained as source text. |
EXPIRES | VARCHAR | Expiration date retained as source text. |
BUSINESS_NAME | VARCHAR | Associated business name, when supplied. |
BUSINESS_DBA | VARCHAR | Associated doing-business-as name. |
ADDRESS | VARCHAR | Source-provided mailing or business street address. |
CITY | VARCHAR | City associated with the address. |
LIC_STATE | VARCHAR | State associated with the address, which may differ from the issuing state. |
ZIP | VARCHAR | Postal code retained as text. |
COUNTY | VARCHAR | County reported by the source. |
DISCIPLINE_FLAG | VARCHAR | Source-reported discipline indicator. Missing values do not establish absence of discipline. |
DISCIPLINE_REASON | VARCHAR | Source description of disciplinary action, when available. |
DISCIPLINE_START_DATE | VARCHAR | Discipline start date retained as source text. |
DISCIPLINE_END_DATE | VARCHAR | Discipline end date retained as source text. |
CASE_NUMBER | VARCHAR | Source case identifier, when available. |
ACTION | VARCHAR | Source description of the action taken. |
SPECIALTY | VARCHAR | Source-reported specialty or qualification. |
PHONE | VARCHAR | Source-published phone number, when supplied. |
VERIFY_URL | VARCHAR | State portal URL for checking the source record or licensing information. |
NORM_LAST_NAME | VARCHAR | Normalized last name for matching. |
NORM_FIRST_NAME | VARCHAR | Normalized first name for matching. |
CREATED_AT | TIMESTAMP_NTZ(9) | Timestamp when Civly first stored the source record. |
UPDATED_AT | TIMESTAMP_NTZ(9) | Timestamp when Civly last updated the source record. |
SOURCE_ROW_HASH | VARCHAR | Hash used to distinguish source records. |
IS_CURRENT | BOOLEAN | Whether this is the current source version of the record. This does not mean the license is active. |
A license number alone is not a universal identifier. Connecticut numbers can repeat across credential types. Match on source, state, license subtype and number, then review the holder name and other identifying fields.
License and discipline dates remain source text because formats vary. CREATED_AT and UPDATED_AT are Snowflake timestamps describing Civly's collection. They are not license approval dates.
After installing, set your worksheet's database selector to the installed database. These queries then run as written. Replace placeholder values with the credential you are checking.
-- Connecticut license records by type and status SELECT LICENSE_TYPE, STATUS, COUNT(*) AS RECORDS FROM LICENSING.LICENSES_CT WHERE IS_CURRENT = TRUE GROUP BY LICENSE_TYPE, STATUS ORDER BY RECORDS DESC; -- Count matches for a Connecticut credential SELECT COUNT(*) AS MATCHING_LICENSE_RECORDS FROM LICENSING.LICENSES_CT WHERE IS_CURRENT = TRUE AND LICENSE_SUBTYPE = 'REPLACE_WITH_LICENSE_SUBTYPE' AND LICENSE_NUMBER = 'REPLACE_WITH_LICENSE_NUMBER'; -- Check source coverage and collection dates SELECT SOURCE_DATASET_ID, COUNT(*) AS RECORDS, COUNT_IF(IS_CURRENT) AS CURRENT_SOURCE_RECORDS, MIN(CREATED_AT) AS EARLIEST_COLLECTION, MAX(UPDATED_AT) AS LATEST_COLLECTION_UPDATE FROM LICENSING.LICENSES_CT GROUP BY SOURCE_DATASET_ID ORDER BY RECORDS DESC;
Records originate from state open-data portals. Use STATE with SOURCE_DATASET_ID to identify the issuing source. The address state is stored separately in LIC_STATE. Sources include Colorado open data, Connecticut licensing data, New York open data, and Texas open data.
For full coverage or questions about this dataset: [email protected]