Pittsburgh, Pennsylvania · EIN 251086799. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $13.5M across 192 grants in 2024, a median of $75K each.
All Pennsylvania foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202523189349100522. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 192 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | West Virginia University Foundation Inc | WV | $348,000 | FOR THE SPARKING EARLY LITERACY GROWTH IN WEST VIRGINIA NEXT PHASE GRANT PROGRAM, WHICH SUPPORTS TRANSFORMATIONAL EARLY LITERACY PROGRAMS FOR CHILDREN IN WEST VIRGINIA FROM BIRTH TO AGE 8 IN HIGH-NEED AREAS |
| 2 | Coalfield Development Corp | WV | $274,000 | TO LAUNCH A FIRST OF ITS KIND CLIMATE CHANGE RESILIENCY STRATEGY TO TRANSFORM THE ECONOMY IN THE COALFIELDS REGION OF WEST VIRGINIA AS PART OF THE NATIONAL BUILD BACK BETTER CHALLENGE (OVER THREE YEARS) |
| 3 | Central Susquehanna Intermediate Unit | PA | $200,000 | FOR THE PENNSYLVANIA SCHOOL-AGE CHILD CARE ALLIANCE TO CONVENE THE OUT-OF-SCHOOL TIME COMMUNITY AROUND A COHESIVE STATEWIDE ADVOCACY AGENDA TO INCREASE DEDICATED FUNDING AND SUPPORT TO OUT-OF-SCHOOL TIME ORGANIZATIONS |
| 4 | The Education Alliance-business and Community for Public Schools Inc | WV | $200,000 | TO CREATE ACCELERATED CAREER PATHWAYS FROM K-12 FOR HIGH SKILL/HIGH WAGE JOBS FOR YOUTH IN HEALTHCARE AND MANUFACTURING THROUGH THE CAREER ACCELERATION, READINESS, AND EMPLOYMENT EXPERIENCES FOR REGIONAL STUDENTS PROGRAM (OVER TWO YEARS) |
| 5 | Allegheny Conference on Community Development | PA | $175,000 | TO SUPPORT THE ALLEGHENY CONFERENCES 2024-2026 WORK PLAN, WHICH STRIVES TO ADVANCE A THRIVING, FUTURE-FOCUSED ECONOMY FOR SOUTHWESTERN PENNSYLVANIA |
| 6 | Friends of Blackwater Inc | WV | $175,000 | FOR THE WEST VIRGINIA MOUNTAIN RAILROAD HISTORIC TRAIL PROJECT, WHICH AIMS TO ACTIVATE THE STRATEGY FOR A NEW 107-MILE REGIONAL TRAIL CONNECTING 20 TOWNS AND HUBS BETWEEN ELKINS, BLACKWATER CANYON, AND THE CHESAPEAKE AND OHIO CANAL |
| 7 | West Virginia Manufacturers Association Educational Fund Inc | WV | $160,000 | TO STRENGTHEN WEST VIRGINIAS MANUFACTURING CAREER PIPELINE, THROUGH ADVANCING MANUFACTURING EDUCATION AND ENGAGING INDUSTRY PROFESSIONALS IN HIGH-LEVEL PROGRAMMING |
| 8 | Allegheny Intermediate Unit | PA | $150,000 | TO SUPPORT CATALYTIC GRANTMAKING THAT ENABLES SCHOOLS AND OUT-OF-SCHOOL PROGRAMS TO TEST AUDACIOUS IDEAS AROUND REDESIGNING SCHOOL SYSTEMS, REENGINEERING INSTRUCTION, AND CO-AUTHORING PERSONALIZED LEARNING FOR ALL STUDENTS |
| 9 | American Heart Association West Virginia | PA | $150,000 | TO CATALYZE THE WEST VIRGINIA FOOD ECOSYSTEM BY EVALUATING AND STRENGTHENING THE CAPACITY OF HEALTHY KIDS, INC. AND THEIR CENTRAL KITCHEN PROJECT (OVER TWO YEARS) |
| 10 | Pittsburgh Opera Inc | PA | $150,000 | FOR OPERATING SUPPORT FOR THE 2024-25 SEASON |
| 11 | Rivers of Steel Heritage Corporation | PA | $150,000 | TO DEVELOP SUSTAINABLE CULTURAL/ECONOMIC GROWTH IN THE CITY OF MONONGAHELA AND THE MID-MONONGAHELA VALLEY (OVER THREE YEARS) |
| 12 | The United Way of Southwestern Pennsylvania | PA | $150,000 | TO SUPPORT THE PROFESSIONAL DEVELOPMENT NEEDS OF EARLY CHILDHOOD PROVIDERS, AS THEY NAVIGATE NEW METHODS OF CLASSROOM DELIVERY DESIGNED TO REDUCE THE INCIDENCE OF LEARNING LOSS AND ENSURE PREPAREDNESS AS CHILDREN TRANSITION FROM PRESCHOOL TO KINDERGARTEN |
| 13 | Valley School of Ligonier | PA | $150,000 | TO SUPPORT VALLEY SCHOOLS CHILD-CENTERED LEARNING MODEL ROOTED IN CONNECTION TO NATURE, THROUGH THE CONSTRUCTION OF THE PAUL G. BENEDUM, JR. NATURE PLAYGROUND AND EXPANDED TROUT PROGRAM (OVER TWO YEARS) |
| 14 | Team for West Virginia Children Inc | WV | $145,000 | FOR PARTNERS IN COMMUNITY OUTREACH TO BUILD THE CAPACITY OF IN-HOME FAMILY EDUCATION PROGRAMS TO SERVE YOUNG CHILDREN AND THEIR FAMILIES |
| 15 | Tug River Health Association Inc | WV | $130,000 | TO STAFF AND RE-OPEN DENTAL SERVICES AT THE MAIN HEALTH CENTER, AT THE SCHOOL BASED HEALTH CENTER, AND ON A MOBILE UNIT |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 156 | $14.6M |
| 2021 | 128 | $13.9M |
| 2022 | 158 | $15.1M |
| 2023 | 179 | $14.9M |
| 2024 | 192 | $13.5M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching