Radnor, Pennsylvania · EIN 356042099. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $8.4M across 1,866 grants in 2025, a median of $240 each.
All Pennsylvania foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2025, IRS filing object id 202621179349100532. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2025 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 1,866 grants paid in 2025, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Cobbs Creek Restoration and Community Foundation | PA | $250,000 | Special Initiatives Grants |
| 2 | United Way of Greater Greensboro Inc | NC | $247,534 | United Way Program Grants |
| 3 | United Negro College Fund Inc | DC | $150,000 | Financial Wellness Grants |
| 4 | Jalen Hurts Foundation | OK | $125,000 | Special Initiatives Grants |
| 5 | Boys Girls Clubs of Philadelphia Inc | PA | $100,000 | Education Grants |
| 6 | Temple University | PA | $100,000 | Special Initiatives Grants |
| 7 | The Historymakers | IL | $100,000 | Special Initiatives Grants |
| 8 | United Way of Allen County Inc | IN | $100,000 | United Way Program Grants |
| 9 | Heights Philadelphia | PA | $90,000 | Education Grants |
| 10 | Junior Achievement of Northern Indiana | IN | $90,000 | Education Grants |
| 11 | Junior Achievement of Delaware Valley Inc | PA | $85,000 | Education Grants |
| 12 | Teach for America Inc | NY | $80,000 | Education Grants |
| 13 | The Free Library of Philadelphia | PA | $75,000 | Education Grants |
| 14 | United Way of the Midlands | NE | $75,000 | United Way Program Grants |
| 15 | Ywca Northeast Indiana Inc | IN | $72,000 | Human Services Grants |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 1,415 | $9.2M |
| 2021 | 1,799 | $8.4M |
| 2022 | 1,968 | $8.2M |
| 2023 | 1,878 | $8.5M |
| 2024 | 1,907 | $8.1M |
| 2025 (partial year) | 1,866 | $8.4M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching