Williston, North Dakota · EIN 363507945. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $126K across 20 grants in 2024, a median of $3K each.
All North Dakota foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202503149349102660. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 20 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | The City of Scobey | MT | $30,000 | Splash Pad for community's children |
| 2 | Town of Medicine Lake on Behalf of Medicine Lake Pool | WA | $30,000 | Pool for community's children |
| 3 | St Joseph's Catholic School | ND | $15,000 | Purchase lunch tables and dishwasher for students |
| 4 | Roosevelt Co School District 65 - Froid School - Aged Program | MT | $10,000 | To purchase a CNC plasma table for children |
| 5 | Town of Medicine Lake | WA | $10,000 | Pool for community's children |
| 6 | Froid Public Schools Bpa Chapter (business Professionals of America) | MT | $7,000 | Leadership Conference for students |
| 7 | Dr Tony Fisher - Fbo Payton Couture | ND | $3,550 | For orthodontic work with indigent children. |
| 8 | Wendy Gendreau - Fbo Trapper Gendre | ND | $2,900 | Diabetic Insulin Pump for child |
| 9 | Dr Tony Fisher - Fbo Kailyn Johnson | ND | $2,592 | For orthodontic work with indigent children. |
| 10 | Dr Tony Fisher - Fbo Riley Ingersol | ND | $2,592 | For orthodontic work with indigent children. |
| 11 | Froid School Foundation | MT | $2,500 | To update the concession stand in the gym entrance with the shop work |
| 12 | Dr Tony Fisher - Fbo Ta'shaun Lawso | ND | $1,963 | For orthodontic work with indigent children. |
| 13 | Plentywood Schools | MT | $1,730 | Robotics curricular for students |
| 14 | Dr Tony Fisher - Fbo Emma Morrison | ND | $1,500 | For orthodontic work with indigent children. |
| 15 | Dr Tony Fisher - Fbo Michael Holmes | ND | $1,400 | For orthodontic work with indigent children. |
| Tax year | Grants | Paid |
|---|---|---|
| 2019 | 18 | $40K |
| 2020 | 23 | $49K |
| 2021 | 23 | $51K |
| 2022 | 33 | $270K |
| 2023 | 14 | $86K |
| 2024 | 20 | $126K |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching