Princeton, New Jersey · EIN 232120614. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $2.1M across 40 grants in 2024, a median of $25K each.
All New Jersey foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202543149349102044. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 40 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | The Institute for Citizens and Scholars | NJ | $986,079 | DOCTORAL FELLOWSHIPS AND SCHOLARSHIPS |
| 2 | Georgia State University | GA | $75,000 | MATURE STUDENTS SCHOLARSHIPS |
| 3 | Cuny School of Professional Studies | NY | $50,000 | MATURE STUDENTS SCHOLARSHIPS |
| 4 | Morgan State University | MD | $50,000 | MATURE STUDENTS SCHOLARSHIPS |
| 5 | Penn College of Technology | PA | $50,000 | MATURE STUDENTS SCHOLARSHIPS |
| 6 | Penn State University | PA | $50,000 | SCHOLARSHIPS FOR STUDENTS WITH DISABILITIES |
| 7 | Thomas Edison State University Foundation | NJ | $50,000 | MATURE STUDENTS SCHOLARSHIPS |
| 8 | Rutgers University - Newark | NJ | $45,000 | MATURE STUDENTS SCHOLARSHIPS |
| 9 | Montclair State | NJ | $40,000 | SCHOLARSHIPS FOR STUDENTS WITH DISABILITIES |
| 10 | New Jersey City University | NJ | $40,000 | MATURE STUDENTS SCHOLARSHIPS |
| 11 | Towson University Foundation | MD | $40,000 | MATURE STUDENTS SCHOLARSHIPS |
| 12 | Kean University Foundation | NJ | $35,000 | MATURE STUDENTS SCHOLARSHIPS |
| 13 | Penn State Abington | PA | $35,000 | MATURE STUDENTS SCHOLARSHIPS |
| 14 | Rider University | NJ | $35,000 | MATURE STUDENTS SCHOLARSHIPS |
| 15 | Fairleigh Dickinson | NJ | $30,000 | SCHOLARSHIPS FOR STUDENTS WITH DISABILITIES |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 43 | $1.9M |
| 2021 | 43 | $2.6M |
| 2022 | 43 | $2.3M |
| 2023 | 42 | $2.3M |
| 2024 | 40 | $2.1M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching