Princeton, New Jersey · EIN 226029397. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $616.8M across 3,074 grants in 2024, a median of $40K each.
All New Jersey foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202503109349101385. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 3,074 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Center on Budget and Policy Priorities | DC | $12,152,000 | 79658 ADVANCING RACIALLY EQUITABLE ECONOMIC, TAX, AND SOCIAL POLICY IN STATES AND GROWING ESSENTIAL STATE POLICY INFRASTRUCTURE |
| 2 | Community Catalyst | MA | $8,620,000 | 80588 SERVING AS THE NATIONAL COORDINATING/PROGRAM OFFICE FOR RWJF'S VOICES FOR HEALTH JUSTICE AUTHORIZATION |
| 3 | University of Wisconsin Population Health Institute | WI | $7,437,248 | 80417 CONTINUING THE COUNTY HEALTH RANKINGS & ROADMAPS' PATH IN DEVELOPING NARRATIVES TO ADDRESS THE STRUCTURAL DRIVERS OF HEALTH INEQUITIES |
| 4 | Vose River Charitable Fund | MD | $5,817,555 | 78878 TRANSFORMING LOCAL DATA ENVIRONMENTS THROUGH PRINCIPLES OF HEALTH EQUITY AND JUSTICE TO ENABLE A BETTER USE OF LOCAL DATA INFRASTRUCTURE AND SYSTEMS |
| 5 | Economic Policy Institute | DC | $5,220,000 | 81568 ANCHORING WORK TO MAKE FAMILIES AN ECONOMIC PRIORITY THROUGH THE SUPPORT OF A NEW POLICY ECOSYSTEM -- ECONOMIC POLICY INSTITUTE |
| 6 | Family Values Work a Multi State Consortium Inc | WI | $5,220,000 | 81571 ANCHORING WORK TO MAKE FAMILIES AN ECONOMIC PRIORITY THROUGH THE SUPPORT OF A NEW POLICY ECOSYSTEM -- FAMILY VALUES @ WORK |
| 7 | Borealis Philanthropy | MN | $4,500,000 | 82080 SUPPORTING THE BLACK-LED MOVEMENT FUND AND DISABILITY INCLUSION FUND IN CATALYZING INVESTMENTS IN THE RACIAL JUSTICE AND DISABILITY JUSTICE MOVEMENTS |
| 8 | Princeton University | NJ | $4,242,404 | 81812 CONTINUING DIRECT TECHNICAL ASSISTANCE TO STATES, INCLUDING PROMOTING COMMUNITY LEADERSHIP IN POLICYMAKING AND ADVANCING HEALTH EQUITY, 2024-2025 |
| 9 | Johns Hopkins University | MD | $4,094,899 | 82057 SUPPORTING JOHNS HOPKINS BLOOMBERG SCHOOL OF PUBLIC HEALTH AS NATIONAL PROGRAM CENTER FOR RWJF'S HEALTH POLICY RESEARCH SCHOLARS PROGRAM, 2024-2026 |
| 10 | Center for Black Health and Equity | NC | $4,000,000 | 81364 SUPPORTING THE CENTER FOR BLACK HEALTH AND EQUITY AS REGIONAL HUB TO ADVANCE EQUITABLE COMMERCIAL TOBACCO CONTROL IN THE SOUTH AND MIDWEST |
| 11 | New Venture Fund | DC | $3,550,416 | 80940 SUPPORTING THE NATIONAL COLLABORATIVE FOR HEALTH EQUITY IN RECRUITING COHORT 3 FOR THE CULTURE OF HEALTH LEADERSHIP INSTITUTE FOR RACIAL HEALING |
| 12 | New York University | NY | $3,408,828 | 80586 CONTINUING TO BUILD THE CITY HEALTH DASHBOARD'S IMPACT AND TO DEEPEN ENGAGEMENT |
| 13 | Rockefeller Philanthropy Advisors | NY | $3,348,225 | 81429 RENEWING SUPPORT FOR THE CENTER FOR COMMUNITY INVESTMENT IN ITS CAPITAL ABSORPTION APPROACH TO ADDRESSING STRUCTURAL RACISM IN COMMUNITY INVESTMENT |
| 14 | Center for Community Change | DC | $3,262,500 | 81556 DEVELOPING A VISION FOR ANTIRACIST HEALTH POLICY AND OTHER RESOURCES FOR ORGANIZATIONS WORKING TO ADVANCE AN ANTIRACIST HEALTH EQUITY MOVEMENT |
| 15 | Johns Hopkins Bloomberg School of Public Health | MD | $3,188,657 | 79853 SUPPORTING JOHNS HOPKINS BLOOMBERG SCHOOL OF PUBLIC HEALTH AS NATIONAL PROGRAM CENTER FOR RWJF'S HEALTH POLICY RESEARCH SCHOLARS PROGRAM, 2022-2024 |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 3,730 | $528.1M |
| 2021 | 3,663 | $604.5M |
| 2022 | 3,766 | $565.4M |
| 2023 | 2,928 | $540.4M |
| 2024 | 3,074 | $616.8M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching