Voorhees, New Jersey · EIN 223435514. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $6.4M across 33 grants in 2025, a median of $50K each.
All New Jersey foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2025, IRS filing object id 202631989349100608. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2025 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 33 grants paid in 2025, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Catholic Partnership Schools | NJ | $1,000,000 | SUPPORT EDUC PROGRAMS FOR LOW-INCOME |
| 2 | Heights Philadelphia | PA | $1,000,000 | SUPPORT EDUC PROGRAMS FOR LOW-INC ST |
| 3 | Hopeworks | NJ | $1,000,000 | SUPPORT EDUC PROGRAMS FOR LOW-INCOME |
| 4 | U-go Initiative | CA | $500,000 | PROVIDE EDUC OPPORTUNITIES FOR WOMEN |
| 5 | St Joseph Carpenter Society | NJ | $411,000 | ENCOURAGE RESP HOMEOWNERSHP THRU EDU |
| 6 | Booksmiles | NJ | $400,000 | PROVIDE BOOKS TO LOW-INCOME STUDENTS |
| 7 | Racc Foundation | PA | $250,000 | PROVIDE SCHOLARSHIPS FOR LOW-INCOME |
| 8 | Boys and Girls Club of Camden Count | NJ | $200,000 | SUPPORT EDUC PROGR FOR LOW-INCOME ST |
| 9 | Mighty Writers | PA | $200,000 | SUPPORT EDUC PROGRAMS FOR LOW-INCOME |
| 10 | St Joseph Carpenter Society | NJ | $200,000 | ENCOURAGE RESP HOMEOWNERSHP THRU EDU |
| 11 | Berks Catholic High School | PA | $150,000 | PROVIDE SCHOLARSHIPS FOR LOW-INC ST |
| 12 | Racc Foundation | PA | $150,000 | PROVIDE SCHOLARSHIPS FOR LOW-INCOME |
| 13 | American Red Cross | IA | $100,000 | SUPPORT COMMITMT TO PROVIDE LIFESAVI |
| 14 | Booksmiles | NJ | $100,000 | PROVIDE BOOKS TO LOW-INCOME STUDENTS |
| 15 | Great Aspirations Scholarship Progr | VA | $100,000 | PROVIDE EDUC HELP TO LOW-INCOME STUD |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 62 | $4.8M |
| 2021 | 39 | $3.8M |
| 2022 | 45 | $5.8M |
| 2023 | 36 | $6.2M |
| 2024 | 44 | $7.9M |
| 2025 (partial year) | 33 | $6.4M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching