Princeton, New Jersey · EIN 221895028. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $5.6M across 61 grants in 2023, a median of $75K each.
All New Jersey foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2023, IRS filing object id 202413109349101401. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2023 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 61 grants paid in 2023, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | New Jersey Policy Perspective | NJ | $350,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 2 | Faith in New Jersey | NJ | $250,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 3 | Latino Action Network Foundation | NJ | $250,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 4 | New Jersey Alliance for Immigrant Justice | NY | $240,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 5 | Nj Environmental Justice Alliance | NJ | $240,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 6 | United Black Agenda | NJ | $240,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 7 | Make the Road New Jersey | NY | $230,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 8 | Wind of the Spirit | NJ | $208,500 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 9 | Salvation and Social Justice | NJ | $150,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 10 | New Jersey Institute for Social Justice | NJ | $130,000 | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| 11 | Eastern Environmental Law Center | NJ | $125,000 | TO PROVIDE HIGH-QUALITY LEGAL ASSISTANCE FOR NEW JERSEYS ENVIRONMENTAL SECTOR. |
| 12 | Housing and Community Development Network of New Jersey | NJ | $125,000 | TO ADVANCE POLICIES THAT EXPAND AFFORDABLE HOUSING AND NEIGHBORHOOD REVITALIZATION. |
| 13 | New Jersey Alliance for Immigrant Justice | NY | $125,000 | TO SUPPORT STRATEGIC PLANNING AND DIVERSIFY FUNDING TO ENSURE SUSTAINABILITY OF THE COALITION. |
| 14 | New Jersey Policy Perspective | NJ | $125,000 | TO ADVANCE PUBLIC POLICIES THAT CENTER COMMUNITIES OF COLOR AND TO ADVOCATE FOR A MORE EQUITABLE NEW JERSEY. |
| 15 | Nj Spotlight | NY | $125,000 | TO SUPPORT HIGH-QUALITY JOURNALISM THAT FOCUSES ON CRITICAL POLICY, CIVIC, AND SOCIAL JUSTICE ISSUES AFFECTING NEW JERSEY AND LOCAL COMMUNITIES. |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 92 | $3.7M |
| 2021 | 63 | $3.7M |
| 2022 | 61 | $3.3M |
| 2023 | 61 | $5.6M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching