New Orleans, Louisiana · EIN 720423887. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $10.0M across 265 grants in 2023, a median of $5K each.
All Louisiana foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2023, IRS filing object id 202532249349100608. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2023 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 265 grants paid in 2023, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Baptist Community Health Services | LA | $1,000,000 | CORE FUNDING |
| 2 | Agenda for Children | LA | $697,500 | NEW ORLEANS EARLY CHILDHOOD EDUCATION STRATEGIC |
| 3 | New Orleans Baptist Theological Seminary | LA | $400,000 | CORE FUNDING |
| 4 | Thrive New Orleans | LA | $250,000 | CORE FUNDING |
| 5 | Crossroads Nola | LA | $235,000 | CORE FUNDING |
| 6 | Policy Institute for the Children of Louisiana | LA | $180,000 | GEAUX FAR LOUISIANA: UNIFIED AND ACCESSIBLE EARLY CHILDHOOD EDUCATION STRATEGIC |
| 7 | Innocence Project New Orleans | LA | $150,000 | LOUISIANA LAW ENFORCEMENT ACCOUNTABILITY DATABASE |
| 8 | New Orleans Baptist Ministries Inc | LA | $150,000 | CORE FUNDING |
| 9 | The First 72 | LA | $150,000 | CORE FUNDING |
| 10 | Plaquemines Parish Community Care Centers Foundation Inc | LA | $137,576 | SUICIDE PREVENTION SERVICES IN PLAQUEMINES PARISH |
| 11 | Covenant House | LA | $136,309 | 27/7 CRISIS INTERVENTION AND COMPREHENSIVE RESIDENTIAL SERVICES FOR YOUTH EXPERIENCING HOMELESSNESS |
| 12 | Fannie C Williams Charter School | LA | $133,433 | CREATIVE LEARNING AFTER SCHOOL SUCCESS |
| 13 | Center for the Innovative Training of Youth Inc Dba Stem Nola | LA | $133,000 | STEM FOR EVERY CHILD |
| 14 | New Orleans Career Center | LA | $133,000 | SECONDARY PATHWAYS TO ECONOMIC SUCCESS: PARTNERING TO EXPAND HIGH SCHOOL STUDENT ACCESS & FAMILY ADVANCEMENT |
| 15 | Youthforce Nola (formerly Educate Now) | LA | $133,000 | INCREASING ECONOMIC OPPORTUNITY THROUGH TRAINING AND SOFT SKILLS |
| Tax year | Grants | Paid |
|---|---|---|
| 2019 | 357 | $10.6M |
| 2020 | 315 | $11.6M |
| 2021 | 323 | $12.7M |
| 2022 | 210 | $9.6M |
| 2023 | 265 | $10.0M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching