Honolulu, Hawaii · EIN 990090807. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $1.6M across 15 grants in 2024, a median of $100K each.
All Hawaii foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202631879349100508. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
All 15 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Dynamic Community Solutions | HI | $200,000 | PUUHONUA O WAIANAE FARMING VILLAGE |
| 2 | Big Brothers Big Sisters Hawaii | HI | $100,000 | HAWAI'I MENTORING CENTER |
| 3 | Haku Baldwin Center | HI | $100,000 | CAPITAL IMPROVEMENTS TO ENHANCE EQUINE-ASSISTED PROGRAMS FOR MAUI'S YOUTH |
| 4 | Hawaiian Mission Children's Society | HI | $100,000 | HO'OPA'A: ENSURING THE SAFETY AND SECURITY OF THE HAWAIIAN MISSION HOUSES HISTORIC SITE AND ARCHIVES |
| 5 | Imua Family Services | HI | $100,000 | PHASE 1 CONSTRUCTION OF THE IMUA DISCOVERY GARDEN: IMUA OUTDOOR INCLUSION PRESCHOOL & PARKING LOT |
| 6 | Kapiolani Health Foundation | HI | $100,000 | MARTHA B SMITH CANCER & INFUSION CENTER |
| 7 | Kimokeo Foundation | HI | $100,000 | HAWAIIAN CULTURAL EDUCATION SITE LAND ACQUISITION CAPITAL PROJECT |
| 8 | Kona Historical Society | HI | $100,000 | CAPITAL GRANT |
| 9 | Lana'i Culture & Heritage Center | HI | $100,000 | AINA-BASED EDUCATION INITIATIVES |
| 10 | Maui Health Foundation | HI | $100,000 | HOUSING FOR HEALTHCARE |
| 11 | Maui Youth Rodeo Organization | HI | $100,000 | NATIONAL HIGH SCHOOL RODEO ASSOCIATION FINALS |
| 12 | Na Koa Manu Conservation Inc | HI | $100,000 | MAUI FOREST BIRD RECOVERY PROJECT |
| 13 | Sustainable Molokai | HI | $100,000 | OHANA FOOD BOX |
| 14 | Ywca of Kauai | HI | $100,000 | WIWO'OLE BRIDGE HOUSING |
| 15 | Mid-pacific Institute | HI | $50,000 | TRACK & FIELD CAPITAL GRANT |
| Tax year | Grants | Paid |
|---|---|---|
| 2019 | 21 | $1.4M |
| 2020 | 13 | $1.3M |
| 2021 | 16 | $1.5M |
| 2022 | 23 | $1.6M |
| 2023 | 16 | $1.5M |
| 2024 | 15 | $1.6M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching