Wilmington, Delaware · EIN 516015095. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $3.7M across 151 grants in 2024, a median of $20K each.
All Delaware foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202533019349101563. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 151 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Ministry of Caring Inc | DE | $150,000 | TO SUPPORT THE RENOVATION AND RELOCATION OF THE EMMANUEL DINING ROOM EAST TO A NEW PERMANENT LOCATION TO SERVE NUTRITIOUS MEALS TO FAMILIES IN NEED. |
| 2 | Food Bank of Delaware | DE | $100,000 | TO SUPPORT THE FOOD BANK OF DELAWARE'S EXPANDED HEAD START BACKPACK PROGRAM. |
| 3 | Children's Hospital of Philadelphia | PA | $75,000 | TO PROSPECTIVELY INVESTIGATE ADVANCED ULTRASOUND IMAGING MARKERS OF ACUTE KIDNEY INJURY (AKI) IN 24 PILOT SUBJECTS (0-19 YEARS OLD) WITH SEVERE AKI TO ENABLE EARLY DETECTION AND PROGNOSIS. |
| 4 | Kind to Kids Foundation | DE | $75,000 | TO IMPROVE ACADEMIC OUTCOMES FOR DELAWARE STUDENTS IN FOSTER CARE WHO ARE VICTIMS OF ABUSE, NEGLECT AND TRAUMA THROUGH KIND TO KIDS FOUNDATION'S SIGNATURE EDUCATION PROGRAM, UGRAD ACADEMY. |
| 5 | Ministry of Caring Inc | DE | $75,000 | TO SUPPORT RENOVATIONS TO SAMARITAN HOUSING, A SHORT TERM EMERGENCY SHELTER FOR SINGLE WOMEN AND WOMEN WITH CHILDREN. |
| 6 | Teensharp | DE | $75,000 | TO SUPPORT ENHANCEMENTS TO THE TECHNOLOGY INFRASTRUCTURE SUPPORTING THE DELAWARE GOES TO COLLEGE ACADEMY OFFERED TO HIGH SCHOOL STUDENTS FROM LOW-INCOME FAMILIES. |
| 7 | Ymca of Delaware | DE | $75,000 | FOR ITS NEW THRIVE OUT-OF-SCHOOL PROGRAM PROVIDING TUTORING, SEL, AND LIFE SKILLS ACTIVITIES FOR TEENS, AND EXTENDING SOCIAL-EMOTIONAL SUPPORT AND STEM FOR TEEN SUMMER ACTIVITIES IN ZIP CODE 19801. |
| 8 | Friendship House | DE | $65,000 | IN GENERAL OPERATING FUNDS TO RESPOND TO CLIENT NEEDS THROUGH ITS TRANSITIONAL HOUSING PROGRAM, EMPOWERMENT CENTERS AND THE CLOTHING BANK. |
| 9 | Delaware College Scholars | DE | $60,000 | TO SUPPORT THE LAUNCH OF PROGRAMMING FOR 9TH AND 10TH GRADE STUDENTS FOR ITS RESIDENTIAL COLLEGE-PREPARATION PROGRAM THAT HELPS OVERCOME ECONOMIC OR SOCIAL BARRIERS TO EDUCATIONAL SUCCESS. |
| 10 | Combined Campaign for Justice | DE | $50,000 | IN GENERAL OPERATING SUPPORT FOR DELAWARES THREE LEGAL AID AGENCIES. |
| 11 | Leading Youth Through Empowerment Inc | DE | $50,000 | FOR ACADEMIC SUPPORT FOR UNDERSERVED MIDDLE SCHOOL AND HIGH SCHOOL STUDENTS TO PREPARE THEM FOR THE NEXT STEPS IN HIGH SCHOOL, COLLEGE, AND CAREER EXPLORATION. |
| 12 | Metropolitan Wilmington Urban League | DE | $50,000 | IN GENERAL OPERATIONAL FUNDS TO SUPPORT ITS PROGRAMMING IN THE COMMUNITY. |
| 13 | Partners for Justice | NY | $50,000 | TO SUPPORT ITS CLIENT ADVOCATE PROGRAM, AN INNOVATIVE PUBLIC DEFENSE PROGRAM IN PARTNERSHIP WITH THE OFFICE OF DEFENSE SERVICES PROVIDING INTERDISCIPLINARY SERVICES AND RESTORATIVE SUPPORT TO 400 PEOPLE ENTANGLED IN THE CRIMINAL LEGAL SYSTEM IN DELAWARE. |
| 14 | Reading Assist | DE | $50,000 | TO PROVIDE A TUTOR/TEACHER TRAINING AND CERTIFICATION PROGRAM CURRENTLY BEING PILOTED AT LA ACADEMIA ANTONIO ALONSO CHARTER SCHOOL IN NEWARK. |
| 15 | Trustees of the University of Pennsylvania | PA | $50,000 | TO SUPPORT A RESEARCH PROJECT INVESTIGATING HOW GENETIC MUTATIONS, PARTICULARLY BRCA1/2, INFLUENCE LYMPHOMA PATIENTS RESPONSES TO CONVENTIONAL TREATMENTS AND NOVEL IMMUNOTHERAPIES. |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 102 | $3.1M |
| 2021 | 121 | $3.9M |
| 2022 | 116 | $3.7M |
| 2023 | 129 | $3.5M |
| 2024 | 151 | $3.7M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching