92 foundations in Delaware told the IRS on the latest Form 990-PF that giving is not restricted to organizations picked in advance, and each paid at least 5 grants worth $100K or more that year. Together they paid $184.7M. The largest is Longwood Foundation Inc in Wilmington, which paid $40.8M across 94 grants in 2024. The ten biggest account for 63% of the state total, so most of this money sits with a small number of funders. 60 of the 92 file a submission deadline; the rest leave that line blank or point to a website. In a typical one, 22% of the year's grant dollars went to organizations it had not funded before.
Analysis by Matthew Hanauer, PhD, Chief Technology Officer at Civly, from IRS Form 990-PF filings · All states
Ranked by dollars paid in the foundation's own latest filed year. Click a column heading to sort. Deadlines print exactly as the foundation filed them, including the vague ones.
| # | Foundation | City | Latest year | Grants paid | Grants | Median grant | First-time recipients | Deadline as filed | Assets |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longwood Foundation Inc | Wilmington | 2024 | $40.8M | 94 | $202K | 39% | MARCH 1 AND SEPTEMBER 1 | $1.0B |
| 2 | The Champlin Foundation | Wilmington | 2023 | $18.4M | 191 | $50K | 28% | HTTPS://CHAMPLINFOUNDATION.ORG/WHAT-WE-FUND/ | $456.6M |
| 3 | Lisa Dean Moseley Foundation | Rockland | 2023 | $18.0M | 8 | $536K | 1% | SEE ATTACHED | $98.4M |
| 4 | Robert and Dana Emery Family Foundation | Wilmington | 2025 | $7.2M | 89 | $25K | 9% | JUNE 30TH | $185.5M |
| 5 | Moccasin Lake Foundation | Wilmington | 2025 | $6.9M | 116 | $13K | 51% | Not stated | $110.5M |
| 6 | Stephen & Mary Birch Foundation Inc | Wilmington | 2024 | $6.1M | 242 | $10K | 33% | Not stated | $83.6M |
| 7 | Raskob Foundation for Catholic Activities Incorporated | Wilmington | 2024 | $5.9M | 310 | $16K | 46% | SEE WWW.RFCA.ORG/GRANTPROGRAMS | $208.0M |
| 8 | Welfare Foundation Inc | Wilmington | 2024 | $4.7M | 69 | $50K | 64% | APRIL 15 AND OCTOBER 15 | $106.7M |
| 9 | Webster Bank Charitable Foundation | Wilmington | 2024 | $4.2M | 285 | $6K | 13% | HTTPS://WWW.WEBSTERBANK.COM/ABOUT/CORPORATE-RESPONSIBILITY/PHILANTHROP Y/ | $5.0M |
| 10 | Vf Foundation | Wilmington | 2023 | $4.0M | 54 | $50K | 35% | PLEASE VISIT HTTPS://WWW.VFC.COM/RESPONSIBILITY/THE-VF-FOUNDATION | $23.7M |
| 11 | Laffey-mchugh Foundation | Wilmington | 2024 | $3.7M | 151 | $20K | 31% | PART 1: BY 12PM EST ON APRIL 1ST OR OCTOBER 1ST PART 2: BY 11:59PM EST ON APRIL 1ST OR OCTOBER 1ST | $66.1M |
| 12 | Carl M Freeman Foundation Inc | Selbyville | 2024 | $3.6M | 43 | $6K | 2% | DEADLINES FOR THE TWO ANNUAL FACES GRANT CYCLES ARE PUBLISHED ON THE FOUNDATION WEBSITE. | $114.1M |
| 13 | Arthur W Perdue Foundation Inc | Wilmington | 2025 | $3.3M | 202 | $7K | 15% | HTTPS://CORPORATE.PERDUEFARMS.COM/COMPANY/FOUNDATION/ | $51.7M |
| 14 | Illumina Corporate Foundation | Wilmington | 2025 | $3.0M | 40 | $10K | 4% | ROLLING DEADLINE | $22.5M |
| 15 | Robinson Foundation | Wilmington | 2024 | $2.8M | 57 | $12K | 21% | HTTPS://WWW.ROBINSONFDN.ORG/GRANT-REQUIREMENTS | $49.1M |
| 16 | Wsfs Foundation | Wilmington | 2024 | $2.6M | 315 | $5K | 34% | Not stated | $12.3M |
| 17 | Chichester Dupont Foundation Inc | Wilmington | 2024 | $2.1M | 64 | $20K | 29% | SEPTEMBER 1 | $47.9M |
| 18 | Wendy P Mccaw Foundation | Wilmington | 2024 | $2.0M | 13 | $25K | 3% | REQUESTS ARE GENERALLY REQUIRED BY OCTOBER 31. | $30.7M |
| 19 | Riedman Foundation | Wilmington | 2023 | $2.0M | 46 | $9K | 98% | Not stated | $42.6M |
| 20 | Charles R Wood Foundation | Wilmington | 2024 | $2.0M | 83 | $5K | 12% | WWW.CHARLESRWOODFOUNDATION.COM | $45.7M |
| 21 | Ellice and Rosa Mcdonald Foundation Inc | Wilmington | 2024 | $1.9M | 45 | $31K | 29% | Not stated | $25.7M |
| 22 | Lucky Seven Foundation | Wilmington | 2024 | $1.7M | 214 | $2K | 36% | WWW.FSREQUESTS.COM/LUCKYSEVEN | $27.6M |
| 23 | J M Mcdonald Foundation Inc | Wilmington | 2025 | $1.7M | 203 | $5K | 39% | Two cycles: Deadlines are April 15th and September 15th with responses in May and October | $35.0M |
| 24 | Cedarcrest Charitable Foundation | Wilmington | 2024 | $1.5M | 196 | $2K | 4% | HTTPS://BLBB.COM/CHARITABLE/#GRANTS | $42.8M |
| 25 | Astrazeneca Healthcare Foundation | Wilmington | 2025 | $1.5M | 7 | $250K | 0% | See statement 15 | $41.1M |
| 26 | Incyte Charitable Giving Foundation | Wilmington | 2025 | $1.4M | 54 | $10K | 12% | SUBMISSIONS MUST BE MADE IN THE FIRST TWO MONTHS OF EACH QUARTER FOR REVIEW IN THE THIRD MONTH. | $12K |
| 27 | Good Samaritan Inc | Wilmington | 2024 | $1.4M | 21 | $50K | 48% | APPLICATIONS MUST BE RECEIVED BY APRIL 1 FOR THE MAY MEETING AND BY OCTOBER 1 FOR THE NOVEMBER MTG. | $13.3M |
| 28 | Geoffrey C Hughes Foundation Inc | Wilmington | 2023 | $1.4M | 22 | $50K | 13% | Not stated | $24.2M |
| 29 | Slemp Foundation | Wilmington | 2024 | $1.3M | 257 | $1K | 21% | SCHOLARSHIPS: NEW STUDENTS 10/31, RETURNING STUDENTS 07/15 FOR THE FOLLOWING FALL SEMESTER GRANTS: N | $28.8M |
| 30 | Crestlea Foundation Inc | Wilmington | 2023 | $1.3M | 61 | $20K | 72% | JANUARY 15 | $21.7M |
| 31 | David B Jones Foundation | Wilmington | 2024 | $1.3M | 27 | $39K | 45% | WWW.DBJONESFOUNDATION.ORG | $25.2M |
| 32 | Newtmont Foundation | Wilmington | 2025 | $1.3M | 63 | $5K | 11% | Not stated | $254K |
| 33 | Donald and Martha Dewees Foundation | Greenville | 2025 | $1.1M | 24 | $25K | 26% | SEPTEMBER 30 OF EACH YEAR TO BE CONSIDERED FOR THE YEAR. | $22.7M |
| 34 | Mt Cuba Astronomical Foundation | Wilmington | 2025 | $958K | 16 | $10K | 91% | NO DEADLINES. | $6.3M |
| 35 | Homer Skelton Charitable Foundation | Wilmington | 2024 | $902K | 25 | $12K | 16% | Not stated | $58.3M |
| 36 | Travis Foundation | Greenville | 2024 | $895K | 6 | $100K | 11% | Not stated | $16.8M |
| 37 | Lynne Ruffin-smith Charitable Foundation | Wilmington | 2025 | $890K | 16 | $28K | 0% | NO DEADLINES | $9.9M |
| 38 | Oliver L Etnier Tr Ua 26813-0 Fbo John S Morrison Scholarship Fund | Wilmington | 2024 | $843K | 10 | $88K | 67% | 12/31 | $15.9M |
| 39 | John and Alice Forester Charitable Tr | Greenville | 2024 | $837K | 15 | $18K | 0% | Not stated | $13.5M |
| 40 | Kullman Family Foundation | Wilmington | 2025 | $825K | 14 | $32K | 36% | Not stated | $18.5M |
| 41 | Tapeats Fund | Wilmington | 2023 | $818K | 87 | $5K | 9% | FSREQUESTS.COM/TAPEATS | $16.9M |
| 42 | Tmcity Foundation | Centerville | 2025 | $777K | 11 | $50K | 65% | Not stated | $209K |
| 43 | Fair Play Foundation | Wilmington | 2024 | $749K | 43 | $10K | 18% | APPLICATIONS ACCEPTED AT ANY TIME | $15.0M |
| 44 | Oluv C Joynor Foundation Inc | Wilmington | 2024 | $738K | 24 | $16K | 13% | Not stated | $10.9M |
| 45 | Rajam Family Foundation | Wilmington | 2023 | $671K | 10 | $15K | 16% | NO SPECIFIC DEADLINE. | $11.6M |
| 46 | The Dorothy G Bender Foundation Inc | Wilmington | 2025 | $638K | 54 | $5K | 22% | Not stated | $6.5M |
| 47 | Ctw Foundation Inc | Newark | 2024 | $622K | 24 | $20K | 25% | NO - REQUESTS FOR CONTRIBUTIONS OR SCHOLARSHIPS ARE REVIEWED UPON RECEIPT. | $11.1M |
| 48 | Big Joy Foundation | Wilmington | 2025 | $572K | 14 | $36K | 68% | FEB 1, MAY 1, AUG 1, NOV 1 | $7.4M |
| 49 | Rohda Family Charitable Foundation | Wilmington | 2025 | $520K | 13 | $15K | 83% | Not stated | $861K |
| 50 | Sordoni Family Foundation | Wilmington | 2024 | $485K | 32 | $5K | 8% | APPLICATIONS ARE ACCEPTED AT ANY TIME | $7.0M |
| 51 | Barr-campbell Family Foundation Inc | Wilmington | 2023 | $474K | 11 | $5K | 100% | Not stated | $13.7M |
| 52 | D Lane & Anwyl Bates Foundation | Wilmington | 2024 | $405K | 17 | $25K | 14% | SEPTEMBER 30TH | $13.0M |
| 53 | Andrea Family Foundation | Wilmington | 2025 | $381K | 17 | $9K | 4% | WWW.TAMFF.ORG/GRANTS-AWARDED/GRANT-REQUIREMENTS | $6.5M |
| 54 | Palmer Home Inc | Dover | 2025 | $375K | 16 | $20K | 28% | SEPTEMBER 1 | $6.2M |
| 55 | Dory Foundation | Dover | 2025 | $353K | 7 | $25K | n/a | N/A - APPLICATIONS ARE ACCEPTED ON A ROLLING BASIS. | $1.4M |
| 56 | Western Wind Foundation | Wilmington | 2024 | $349K | 18 | $8K | 9% | Not stated | $2.9M |
| 57 | Whittington Seven Oaks Foundation | Yorklyn | 2024 | $345K | 10 | $13K | 14% | Not stated | $4.7M |
| 58 | Primed Foundation | Wilmington | 2025 | $344K | 11 | $20K | 22% | Not stated | $464K |
| 59 | Deupree Family Foundation | Wilmington | 2024 | $326K | 132 | $2K | 15% | August 1 - February 1 | $5.1M |
| 60 | Alternative Foundation | Wilmington | 2024 | $325K | 6 | $52K | 48% | HTTPS://FSREQUESTS.COM/ALTERNATIVEFOUNDATION | $5.3M |
| 61 | Ramsey Mccluskey Family Foundation | Wilmington | 2024 | $323K | 37 | $8K | 33% | ANNUALLY ON OCTOBER 1, AS SET OUT IN GUIDELINES | $6.6M |
| 62 | Eppes Jefferson Foundation Inc | Wilmington | 2025 | $320K | 31 | $10K | 29% | Not stated | $8.0M |
| 63 | Fulton Owen Foundation | Wilmington | 2025 | $305K | 8 | $30K | 80% | 12/31 | $5.7M |
| 64 | Ann B Zekauskas Family Foundation Inc | Wilmington | 2025 | $298K | 45 | $5K | 14% | November 1, 2026 | $6.9M |
| 65 | Firstbank Charitable Foundation Inc | Wilmington | 2024 | $297K | 125 | $2K | 60% | GRANT REQUEST DECISIONS ARE MADE AT QUARTERLY BOARD MEETINGS. TO BE CONSIDERED, REQUESTS MUST BE SUB | $694K |
| 66 | Thelma H and John J Zeller Inc | Wilmington | 2025 | $293K | 59 | $2K | 25% | Not stated | $5.2M |
| 67 | Rivendell Foundation Inc | Hockessin | 2025 | $279K | 25 | $5K | 14% | Not stated | $2.6M |
| 68 | The Wpw Foundation | Wilmington | 2025 | $275K | 37 | $8K | 7% | SEPTEMBER 15TH | $3.6M |
| 69 | Change Happens Foundation a Delaware Nonprofit Corporation | Willimington | 2024 | $255K | 12 | $18K | 100% | Not stated | $17.8M |
| 70 | 5rivers Foundation | Wilmington | 2023 | $253K | 42 | $3K | 27% | http://www.5riversfoundation.org | $3.2M |
| 71 | Mollie B Foley Charitable Trust | Wilmington | 2025 | $244K | 26 | $5K | 44% | Not stated | $4.4M |
| 72 | Albert O Wilson Foundation Inc | Wilmington | 2024 | $234K | 29 | $7K | 19% | JANUARY 31ST | $3.7M |
| 73 | Gilliam Foundation Inc | Wilmington | 2024 | $190K | 12 | $15K | 87% | Not stated | $4.1M |
| 74 | John Bickford Foundation | Wilmington | 2024 | $188K | 52 | $3K | 23% | March 1 | $3.8M |
| 75 | Wmr Fam Foundation Tr | Wilmington | 2024 | $187K | 33 | $3K | 3% | Not stated | $2.8M |
| 76 | Robin Foundation | Wilmington | 2024 | $176K | 9 | $20K | 51% | CONTACT FOUNDATION | $2.4M |
| 77 | Coyle Family Foundation | Wilmington | 2025 | $172K | 14 | $8K | 36% | Not stated | $1.4M |
| 78 | Ben & Jeanne Overman Charitable Trust | Wilmington | 2025 | $171K | 30 | $3K | 6% | SEPTEMBER 30 | $2.7M |
| 79 | Windsor Foundation Inc | Dover | 2025 | $170K | 11 | $15K | 0% | CURRENTLY, THERE ARE NO SUBMISSION DEADLINES. | $221K |
| 80 | Wa Speakman Family Foundation | Wilmington | 2024 | $170K | 15 | $10K | 4% | Not stated | $1.3M |
| 81 | Dodds Family Foundation | Wilmington | 2024 | $165K | 5 | $20K | 3% | Not stated | $3.2M |
| 82 | Milton & Hattie Kutz Foundation | Wilmington | 2024 | $160K | 31 | $4K | 28% | MARCH 15 | $2.2M |
| 83 | Vinton Family Foundation Tr | Wilmington | 2025 | $152K | 24 | $1K | 9% | Not stated | $78K |
| 84 | Torrington Savings Foundation | Wilmington | 2024 | $141K | 16 | $5K | 5% | APRIL 29TH AND OCTOBER 29TH | $1.2M |
| 85 | Bertha Stebens Charitable Foundation | Wilmington | 2024 | $138K | 38 | $3K | 14% | APRIL 30 | $3.3M |
| 86 | The Diane and Harry Levin Foundation | Wilmington | 2025 | $136K | 34 | $1K | 5% | Not stated | $2.0M |
| 87 | Pape Family Foundation | Wilmington | 2025 | $118K | 26 | $5K | 57% | HTTPS://PAPEFAMILYFOUNDATION.ORG/ELIGIBILITY-TIMELINE/ | $2.6M |
| 88 | Marvin Family Foundation | Wilmington | 2023 | $112K | 28 | $3K | 4% | SEE 2 D BELOW | $2.3M |
| 89 | The Gromet Foundation | Newark | 2024 | $110K | 26 | $5K | 16% | OCTOBER 25 | $4.1M |
| 90 | The Farber Baggenstos Family Foundaiton | Wilmington | 2024 | $108K | 12 | $6K | 33% | June 15 of each year | $1.8M |
| 91 | Mid-del Charitable Foundation | Harrington | 2024 | $105K | 39 | $2K | 49% | ANNUALLY, BY AUGUST 31 | $3K |
| 92 | Morris & Lillie Leibowitz Charitable Trust 1120928 | Wilmington | 2024 | $102K | 15 | $7K | 10% | Not stated | $2.0M |
The 25 largest by dollars paid have their own page with the application terms as filed, every recipient, and the trustees. The rest are listed here in full. Where a cell says n/a the filing does not carry that figure: a first-time recipient share needs more than one year of grants on record, and the asset figure comes from the IRS business master file, which does not cover every foundation.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. A foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
This page names every foundation in Delaware that will read a request. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back the funders with the deadline, the restrictions and the named trustees attached.
See Grant Matching