Tucson, Arizona · EIN 363458711. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $2.7M across 21 grants in 2025, a median of $115K each.
All Arizona foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2025, IRS filing object id 202601329349105020. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2025 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 21 grants paid in 2025, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Reid Park Zoo | AZ | $610,000 | EDUCATIONAL PROGRAMMING & EQUIPMENT |
| 2 | University of Arizona Foundation-steele Children's Research Center | AZ | $191,222 | RESEARCH CENTER |
| 3 | Bellevue University | NE | $183,900 | ARMSTRONG MCDONALD FOUNDATION 2024 NATURAL SCIENCES EQUIPMENT |
| 4 | Children's Museum Tucson Inc | AZ | $152,925 | 2025 PROGRAMMING & EXHIBIT UPDATES |
| 5 | Tu Nidito | AZ | $152,925 | TU NIDITO'S CONTINUUM OF BREAVEMENT SUPPORT SERVICES |
| 6 | University of Arizona Foundation-flandrau Science Center & Planetarium | AZ | $152,925 | K12 FIELD TRIPS & NEW ASTONOMY EXHIBIT |
| 7 | Mobile Meals of Southern Arizona | AZ | $150,000 | MORE THAN MEALS |
| 8 | Southern Arizona Aids Foundation | AZ | $150,000 | SAAF COMPLEMENTARY THERAPIES PROGRAMS |
| 9 | Emerge Center Against Domestic Abuse | AZ | $135,000 | LAY LEGAL ASSISTANCE FOR DOMESTIC VIOLENCE SURVIVORS 2025 |
| 10 | Mosaic | NE | $130,180 | RENOVATIONS FOR HOME CARMEL IN AXTELL |
| 11 | Nortwest School for Deaf and Hard of Hearing Children | WA | $115,000 | CLASSROOM SUPPLIES & EQUIPMENT FOR DEAF AND HARD-OR HEARING STUDENTS |
| 12 | Western National Parks Association | AZ | $91,600 | CONNECTING YOUTH & FAMILIES TO ARIZONA NATIONAL PARKS |
| 13 | Mosaic Senior Services Inc | AZ | $76,460 | SUPPORTING STAYING AT HOME |
| 14 | Special Olympics Arizona Inc | AZ | $76,460 | 2026 TEAM ARIZONA |
| 15 | Special Olympics Nebraska Inc | NE | $76,460 | SPECIAL OLYMPICS NEBRASKA STATE GAMES SUPPORT |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 1 | $1.4M |
| 2021 | 24 | $2.1M |
| 2022 | 22 | $1.2M |
| 2023 | 19 | $1.2M |
| 2024 | 22 | $1.8M |
| 2025 (partial year) | 21 | $2.7M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching