Scottsdale, Arizona · EIN 823330439. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $2.3M across 36 grants in 2024, a median of $4K each.
All Arizona foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202533219349107358. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 36 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Arizona State University | AZ | $438,000 | SPRING 2025 FIRST GENERATION SCHOLARSHIPS FOR 73 CURRENT SCHOLARS AT ASU |
| 2 | Northern Arizona University | AZ | $438,000 | FALL 2024 FIRST GENERATION SCHOLARSHIPS FOR 73 CURRENT SCHOLARS AT NAU |
| 3 | University of Arizona | AZ | $438,000 | FALL 2024 FIRST GENERATION SCHOLARSHIPS FOR 73 CURRENT SCHOLARS AT UA |
| 4 | Arizona State University | AZ | $431,870 | FALL 2024 FIRST GENERATION SCHOLARSHIPS FOR 72 CURRENT SCHOLARS AT ASU |
| 5 | Northern Arizona University | AZ | $426,000 | SPRING 2025 FIRST GENERATION SCHOLARSHIPS FOR 71 CURRENT SCHOLARS AT NAU |
| 6 | University of Arizona Foundation | AZ | $20,000 | GRANT TO UA FOUNDATOIN, FOR THE STUDY ABROAD DEPARTMENT |
| 7 | The University of Chicago | IL | $12,000 | FALL 2024 SCHOLARSHIP AWARD FOR DSP UA ALUMNI |
| 8 | University of Arizona | AZ | $12,000 | FALL 2024 FIRST GENERATION SCHOLARSHIPS FOR 2 CURRENT SCHOLARS AT UA |
| 9 | Nau Foundation | AZ | $10,000 | GRANT TO NAU FOUNDATION TO FUND NAU IN GREECE SCHOLARSHIPS |
| 10 | University of Arizona Foundation | AZ | $10,000 | For the Department of Religious Studies and Classics |
| 11 | Arizona State University | AZ | $6,000 | FALL 2024 FIRST GENERATION SCHOLARSHIPS FOR 1 CURRENT SCHOLAR AT ASU |
| 12 | University of Arkansas | AR | $6,000 | FALL 2024 SCHOLARSHIP AWARD FOR DSP UA ALUMNI |
| 13 | Tuscon Crusaders | AZ | $5,500 | GRANT FOR DSP ALUMNI ORGANIZATION |
| 14 | Boys and Girls Club of Tuscon | AZ | $5,000 | Grant to Boys and Girls Club of Tucson in Memory of DSP Alumnus |
| 15 | Phoenix Public Library Foundation | AZ | $5,000 | Grant to Phoenix Public Library Foundation in Honor of DSP Alumnus |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 34 | $1.1M |
| 2021 | 24 | $1.4M |
| 2022 | 32 | $1.8M |
| 2023 | 1 | $2.1M |
| 2024 | 36 | $2.3M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching