Mequon, Wisconsin · EIN 466194488. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $3.5M across 445 grants in 2024, a median of $10K each.
All Wisconsin foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202600379349100520. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 445 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Nadilee Fernandez | WI | $25,000 | UNIVERSITY OF WISCONSIN - MADISON COLLEGE SCHOLARSHIPS |
| 2 | Brady Hassinger | WI | $15,000 | UNIVERSITY OF WISCONSIN - MADISON COLLEGE SCHOLARSHIP |
| 3 | Carter Prey | WI | $15,000 | UNIVERSITY OF WISCONSIN - PLATTEVILLE SCHOLARSHIP |
| 4 | Aaden Jensen | WI | $10,000 | UNIVERSITY OF WISCONSIN - PLATTEVILLE COLLEGE SCHOLARSHIP |
| 5 | Abriana Brown | WI | $10,000 | UNIVERSITY OF WISCONSIN - MADISON COLLEGE SCHOLARSHIP |
| 6 | Adam Schaefer | WI | $10,000 | UNIVERSITY OF WISCONSIN - MADISON COLLEGE SCHOLARSHIP |
| 7 | Adelaide Lilla | WI | $10,000 | UNIVERSITY OF WISCONSIN - MADISON COLLEGE SCHOLARSHIP |
| 8 | Aleece Jandrain | WI | $10,000 | UNIVERSITY OF WISCONSIN - MADISON COLLEGE SCHOLARSHIP |
| 9 | Alexander Anderson | WI | $10,000 | UNIVERSITY OF WISCONSIN - RIVER FALLS COLLEGE SCHOLARSHIP |
| 10 | Alexander Peterson | WI | $10,000 | UNIVERSITY OF WISCONSIN - EAU CLAIRE COLLEGE SCHOLARSHIP |
| 11 | Alexandra Flores | WI | $10,000 | UNIVERSITY OF WISCONSIN - WHITEWATER COLLEGE SCHOLARSHIP |
| 12 | Alexis Fields | WI | $10,000 | UNIVERSITY OF WISCONSIN - MADISON COLLEGE SCHOLARSHIP |
| 13 | Aliliann Weix | WI | $10,000 | UNIVERSITY OF WISCONSIN - EAU CLAIRE COLLEGE SCHOLARSHIP |
| 14 | Allison Culver | WI | $10,000 | UNIVERSITY OF WISCONSIN - PLATTEVILLE COLLEGE SCHOLARSHIP |
| 15 | Ally Richardson | WI | $10,000 | UNIVERSITY OF WISCONSIN - LA CROSSE COLLEGE SCHOLARSHIP |
| Tax year | Grants | Paid |
|---|---|---|
| 2019 | 322 | $2.5M |
| 2020 | 352 | $2.7M |
| 2021 | 386 | $3.0M |
| 2022 | 400 | $3.2M |
| 2023 | 420 | $3.4M |
| 2024 | 445 | $3.5M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching