Kohler, Wisconsin · EIN 390810536. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $3.7M across 163 grants in 2024, a median of $6K each.
All Wisconsin foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202523189349104072. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 163 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | John Michael Kohler Arts Center | WI | $280,968 | DR. CHARLES SMITH - HAMMOND COLLECTION |
| 2 | Lakeshore Technical College | WI | $250,000 | SCHOLARSHIPS |
| 3 | John Michael Kohler Arts Center | WI | $249,479 | THOMAS KONG |
| 4 | University of Wisconsin - Madison | WI | $190,677 | INDIVIDUAL SCHOLARSHIP PAID DIRECTLY TO THE EDUCATIOINAL INSTITUTION |
| 5 | Mulvane Art Museum at Washburn University | KS | $163,016 | STELLA WAITZKIN 2021 |
| 6 | John Michael Kohler Arts Center | WI | $158,773 | JUANITA LEONARD COLLECTION |
| 7 | Volland Foundation | KS | $120,600 | MEEKER & ANDERSON COLLECTION |
| 8 | Village of Mount Morris | IL | $110,300 | MOUNT MORRIS FOUNTAIN |
| 9 | Addison Gallery of Am Art at Phillips Academy | MA | $78,651 | STELLA WAITZKIN 2021 |
| 10 | St Mary's University | KS | $73,950 | GUSTAVO FARES ART COLLECTION |
| 11 | University of Minnesota - Twin Citi | MN | $65,000 | INDIVIDUAL SCHOLARSHIP PAID DIRECTLY TO THE EDUCATIOINAL INSTITUTION |
| 12 | Rockford Art Museum | IL | $54,683 | GLEN C DAVIES ART COLLECTION |
| 13 | University of Wisconsin - Whitewater | WI | $54,100 | GUSTAVO FARES ART COLLECTION |
| 14 | Gerberhart Archives | IL | $51,700 | JOHN SCHACHT |
| 15 | John Michael Kohler Arts Center | WI | $50,275 | STELLA WAITZKIN 2021 |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 161 | $2.4M |
| 2021 | 168 | $12.0M |
| 2022 | 219 | $11.6M |
| 2023 | 203 | $67.4M |
| 2024 | 163 | $3.7M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching