Stowe, Vermont · EIN 550754353. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $228K across 78 grants in 2025, a median of $2K each.
All Vermont foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2025, IRS filing object id 202641339349100139. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2025 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 78 grants paid in 2025, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Wv University Parkersburg Foundatio | WV | $10,000 | SUPPORT WVUP FOUNDATION OAKLAND FUND |
| 2 | Planned Parenthood Northrn New Eng | VT | $5,250 | SUPPORT BARRE OFFICE SLIDING SCALE |
| 3 | Mtn Laurel Learning Cooperative | WV | $5,120 | PRO. TRAINING & MONTESSORI MATERIAL |
| 4 | Active Southern West Virginia | WV | $5,000 | HEALTH EDUCATION PROGRAMS ALL AGES |
| 5 | Alpine Heritage Preservation | WV | $5,000 | RESTORE COTTILL'S OPERA HOUSE |
| 6 | Appalachian Expeditions | WV | $5,000 | BACKCOUNTRY SCHOLARSHIPS |
| 7 | Heart of the Highlands | WV | $5,000 | IMPROVE AND MAINTAIN TRAIL SYSTEM |
| 8 | High Rocks Educational Corp | WV | $5,000 | SUMMER CAMP HEALTHY LIVING&WILLNES |
| 9 | Mt Mansfield Winter Academy | VT | $5,000 | CREATE MAKERSPACE ROOM |
| 10 | Parkersburg Art Center | WV | $5,000 | PUBLISH PROMOTIONAL MAGAZINE |
| 11 | Saranam Retreat Center | WV | $5,000 | INSTALL ACCESSIBLE BATHROOM |
| 12 | Shelburne Farms | VT | $5,000 | BREEDING BARN RESTORATION |
| 13 | Shelburne Museum | VT | $5,000 | BIG RIVER |
| 14 | St Francis Xavier Church | WV | $5,000 | GENERAL SUPPORT |
| 15 | West Virginia Division of Forestry | WV | $4,960 | CHILDREN'S BOOKS FOR ENVO WORKSHOPS |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 59 | $185K |
| 2021 | 63 | $167K |
| 2022 | 57 | $167K |
| 2023 | 62 | $216K |
| 2024 | 71 | $231K |
| 2025 (partial year) | 78 | $228K |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching