Salt Lake Cty, Utah · EIN 464328379. It paid $1.3M across 496 grants in 2025, a median of $2K each. Its Form 990-PF says it accepts unsolicited grant requests.
All Utah foundations · All states
These application terms come from Part XV of the foundation's Form 990-PF.
From the Form 990-PF for tax year 2025, IRS filing object id 202632389349100403. Entries appear as filed.
These are the most frequent words in the purposes the foundation wrote on its 2025 grants.
These are the 15 largest of the 496 grants paid in 2025, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | The Welcome to America Project | AZ | $75,000 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 2 | Shabire Nisima - Co Boise State Uni | ID | $15,629 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 3 | Kowsar Mohamed - Co Boise State Uni | ID | $14,557 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 4 | Hassan Mohamed - Co Boise State Uni | ID | $14,033 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 5 | Damelys Lys Borrego Rubio - Co Salt | UT | $11,687 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 6 | Alberto Ramos - Co Salt Lake Commun | UT | $11,258 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 7 | Nicole Ruiz Zarraga - Co University | UT | $10,608 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 8 | Deborah Hakizimana Munezero - Co Bo | ID | $10,458 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 9 | Maria Maggie Borrego Rubio - Co Sal | UT | $10,453 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 10 | Asha Muhingi - Co Boise State Unive | ID | $10,434 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 11 | Angel Faria - Co Western Governors | UT | $10,416 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 12 | Viktoriia Luhova - Co Salt Lake Com | UT | $10,092 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 13 | Fiorella Doronzo - Co Utah Valley U | UT | $9,840 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 14 | Rawiya Alsakkaf - Co Arizona State | AZ | $8,171 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| 15 | Mohamed Mo Jabril - Co Boise State | ID | $7,997 | TO HELP WITH EDUCATION FOR REFUGEES FROM OTHER COUNTRIES. |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 361 | $711K |
| 2021 | 377 | $752K |
| 2022 | 300 | $427K |
| 2023 | 366 | $695K |
| 2024 | 431 | $800K |
| 2025 (partial year) | 496 | $1.3M |
Officers, directors and trustees are listed as filed, with the year of the return they appeared on.
Each figure comes from the foundation's latest filed year, 2022 or later. This foundation is listed because its Form 990-PF says giving is not restricted to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Grants and application terms come from each foundation's latest IRS 990-PF e-file return. The newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants count once and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
These other funders in Utah say on their returns that they accept unsolicited requests. Each page has the deadline and terms as filed. See all 73.
Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and returns every funder like this one with the deadline, the restrictions and the named trustees.
See Grant Matching