Austin, Texas · EIN 364336415. It paid $163.5M across 833 grants in 2024, a median of $19K each. Its Form 990-PF says it accepts unsolicited grant requests.
All Texas foundations · All states
These application terms come from Part XV of the foundation's Form 990-PF.
From the Form 990-PF for tax year 2024, IRS filing object id 202543189349104239. Entries appear as filed.
These are the most frequent words in the purposes the foundation wrote on its 2024 grants.
These are the 15 largest of the 833 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Charter School Growth Fund | CO | $50,000,000 | Launching the Dell Catalyst Fund to Drive Quality Charter School Growth |
| 2 | University of Texas at Austin | TX | $8,492,618 | UT For Me Powered by Dell Scholars: 2024-2025 Academic Year |
| 3 | Mobile Loaves & Fishes Inc | TX | $7,586,321 | Scaling Community First! Village to Combat Homelessness |
| 4 | United Jewish Appeal | NY | $2,500,000 | Launching a Hub to Transform the Lives of Jewish New Yorkers |
| 5 | University of Texas at Austin | TX | $2,106,020 | Dell Scholars at UT Austin: 2023-2024 Cohort |
| 6 | University of Texas at Austin | TX | $2,085,748 | Dell Scholars at UT Austin: 2022-2023 Cohort |
| 7 | Charter School Growth Fund | CO | $2,000,000 | Accelerating Quality Schools Growth in Texas |
| 8 | Communities Foundation of Texas | TX | $1,774,968 | Scaling Education to College and Career Pathways in Texas |
| 9 | New Leaders Foundation | n/a | $1,551,429 | DDD 2023/24 Implementation |
| 10 | Region 4 Education Service Center | TX | $1,521,000 | Accelerating Adoption of Texas Education Exchange |
| 11 | America's Frontier Fund | VA | $1,500,000 | Building Pathways to Opportunity in Critical-Tech Sectors |
| 12 | Teach for India | IN | $1,322,451 | Improving Holistic Outcomes for Students From Low-Income Communities |
| 13 | New Schools Venture Fund | CA | $1,250,000 | Scaling Career Connected School Models |
| 14 | Education Analytics | WI | $1,215,000 | Ed-Fi Expansion into Local California Education Agencies |
| 15 | The British Asian Trust | n/a | $1,104,167 | Skill Impact Bond - Skilling low-income youth for aspirational jobs |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 7 | $120.8M |
| 2021 | 905 | $116.5M |
| 2022 | 865 | $133.2M |
| 2023 | 873 | $116.0M |
| 2024 | 833 | $163.5M |
Officers, directors and trustees are listed as filed, with the year of the return they appeared on.
Each figure comes from the foundation's latest filed year, 2022 or later. This foundation is listed because its Form 990-PF says giving is not restricted to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Grants and application terms come from each foundation's latest IRS 990-PF e-file return. The newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants count once and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
These other funders in Texas say on their returns that they accept unsolicited requests. Each page has the deadline and terms as filed. See all 798.
Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and returns every funder like this one with the deadline, the restrictions and the named trustees.
See Grant Matching