Charleston, South Carolina · EIN 576020356. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $784K across 60 grants in 2024, a median of $5K each.
All South Carolina foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202533189349104118. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 60 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Lowcountry Food Bank | SC | $99,378 | GENERAL SUPPORT |
| 2 | Star Gospel Mission | SC | $85,827 | DIGITAL EQUITY & INCLUSION INITIATIVE |
| 3 | East Cooper Community Outreach | SC | $63,241 | GENERAL SUPPORT |
| 4 | One-eighty Place | SC | $63,241 | GENERAL SUPPORT |
| 5 | Operation Home | SC | $59,689 | GENERAL SUPPORT |
| 6 | Carolina Youth Development Center | SC | $40,655 | ANNUAL OPERATING FUND/GOOD CHEER FUND FOR CLOTHES, SCHOOL SUPPLIES, AND CHRISTMAS PRESENTS |
| 7 | Association for the Blind | SC | $27,103 | PROVIDE FOOD, CLOTHING, ETC. FOR THE VISUALLY IMPAIRED DURING CHRISTMAS |
| 8 | Lowcountry Land Trust | SC | $25,000 | GENERAL SUPPORT |
| 9 | Open Space Institute Land Trust | SC | $15,000 | GENERAL SUPPORT |
| 10 | Catholic Charities | SC | $13,552 | PROVIDE HOT MEALS, CLOTHING & FINANCIALS |
| 11 | Trident United Way | SC | $12,500 | CARING FOR THE WORLD'S MOST ENDANGERED TURTLES AND TORTOISES IN THE SOUTH CAROLINA LOWCOUNTRY |
| 12 | American Cancer Society | SC | $10,000 | GENERAL SUPPORT |
| 13 | Belle Baruch Foundation - Hobcaw Barony | SC | $10,000 | GENERAL SUPPORT |
| 14 | Charleston Animal Society | SC | $10,000 | GENERAL SUPPORT |
| 15 | National Audubon Society | SC | $10,000 | COMMUNITY KITCHEN AND FOOD RESCUE GCF CHRISTMAS |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 65 | $1.9M |
| 2021 | 60 | $872K |
| 2022 | 61 | $4.8M |
| 2023 | 57 | $867K |
| 2024 | 60 | $784K |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching