Charleston, South Carolina · EIN 465382571. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $9.2M across 38 grants in 2024, a median of $25K each.
All South Carolina foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202533189349103853. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 38 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Modern Minds | SC | $2,287,994 | CLINIC OPERATIONS |
| 2 | Various - See Stmt 18-19 Uofsc Educ | SC | $1,901,171 | MEETING STREET SCHOLARSHIPS |
| 3 | Ashley Hall Foundation | SC | $1,000,000 | DEFERRED MAINTENANCE AND OTHER CAPITAL PROJECTS |
| 4 | Various - See Stmt 18-19 Clemson Un | SC | $717,422 | MEETING STREET SCHOLARSHIPS |
| 5 | Musc Foundation | SC | $641,442 | HOLLINGS CANCER CENTER |
| 6 | Ayco Charitable Foundation | NY | $500,000 | EDUCATIONAL PROGRAMS |
| 7 | Various - See Stmt 18-19 College of | SC | $439,056 | MEETING STREET SCHOLARSHIPS |
| 8 | Various - See Stmt 18-19 Winthrop U | SC | $409,059 | MEETING STREET SCHOLARSHIPS |
| 9 | Various - See Stmt 18-19 Claflin Un | SC | $362,900 | MEETING STREET SCHOLARSHIPS |
| 10 | Various - See Stmt 18-19 Tri-county | SC | $105,040 | MEETING STREET SCHOLARSHIPS |
| 11 | Cincinnati Institute of Fine Arts Dba Artswave | OH | $100,000 | ARTSWAVE COMMUNITY CAMPAIGN |
| 12 | Musc Foundation | SC | $100,000 | FRANK F NAVARRO UROLOGICAL CANCER FUND |
| 13 | Virginia Athletics Foundation | VA | $93,000 | EDUCATIONAL PROGRAMS |
| 14 | Various - See Stmt 18-19 Newberry C | SC | $83,894 | MEETING STREET SCHOLARSHIPS |
| 15 | Various - See Stmt 18-19 Wofford Co | SC | $82,738 | MEETING STREET SCHOLARSHIPS |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 9 | $20.4M |
| 2021 | 24 | $8.1M |
| 2022 | 30 | $7.0M |
| 2023 | 37 | $9.6M |
| 2024 | 38 | $9.2M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching