71 foundations in Nevada told the IRS on the latest Form 990-PF that giving is not restricted to organizations picked in advance, and each paid at least 5 grants worth $100K or more that year. Together they paid $61.7M. The largest is The Nell J Redfield Foundation in Reno, which paid $4.5M across 101 grants in 2025. The ten biggest account for 53% of the state total, so most of this money sits with a small number of funders. 31 of the 71 file a submission deadline; the rest leave that line blank or point to a website. In a typical one, 20% of the year's grant dollars went to organizations it had not funded before.
Analysis by Matthew Hanauer, PhD, Chief Technology Officer at Civly, from IRS Form 990-PF filings · All states
Ranked by dollars paid in the foundation's own latest filed year. Click a column heading to sort. Deadlines print exactly as the foundation filed them, including the vague ones.
| # | Foundation | City | Latest year | Grants paid | Grants | Median grant | First-time recipients | Deadline as filed | Assets |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Nell J Redfield Foundation | Reno | 2025 | $4.5M | 101 | $20K | 13% | Deadline is at least 10 days before a regularly scheduled quarterly meeting of the board. | $71.9M |
| 2 | Nv Energy Charitable Foundation | Reno | 2025 | $4.2M | 207 | $8K | 9% | None for charitable organizations. | $26.6M |
| 3 | Prometheus Foundation | Crystal Bay | 2024 | $4.1M | 25 | $50K | 54% | SEE WEBSITE | $71.7M |
| 4 | The Boyd Foundation | Las Vegas | 2025 | $3.9M | 50 | $18K | 13% | Not stated | $80.0M |
| 5 | George W Gillemot Foundation | Reno | 2024 | $3.8M | 7 | $48K | 1% | Not stated | $100.3M |
| 6 | The Rogers Foundation | Las Vegas | 2024 | $3.8M | 50 | $9K | 2% | FEBRUARY 8, 2023 | $58.5M |
| 7 | E L Cord Foundation | Reno | 2024 | $3.6M | 90 | $20K | 9% | ANY TIME THROUGHOUT THE YEAR | $68.8M |
| 8 | Ribeiro Foundation | Henderson | 2024 | $1.9M | 5 | $150K | 0% | Not stated | $1.7M |
| 9 | Anderson Community Partners | Las Vegas | 2023 | $1.6M | 11 | $20K | 31% | Not stated | $42.6M |
| 10 | A Gary Anderson Family Foundation a Nevada Nonprofit Corporation | Las Vegas | 2024 | $1.5M | 37 | $10K | 94% | Not stated | $41.5M |
| 11 | Aja Foundation | Las Vegas | 2024 | $1.5M | 30 | $22K | 25% | SUBMISSION DEADLINES CAN BE FOUND ON THE WEBSITE: HTTPS://WWW.AJAFOUNDATION.ORG/HOW-TO-APPLY/ | $21.2M |
| 12 | Gamble Foundation | Reno | 2024 | $1.5M | 28 | $50K | 52% | Not stated | $8.2M |
| 13 | Robert Z Hawkins Foundation | Reno | 2023 | $1.4M | 43 | $20K | 3% | NO SPECIFIC SUBMISSION DEADLINES ARE IN EFFECT AT PRESENT. | $16.0M |
| 14 | Estelle J Kelsey Foundation | Reno | 2025 | $1.3M | 36 | $11K | 27% | NO SPECIFIC SUBMISSION DEADLINES ARE IN EFFECT AT PRESENT. | $15.0M |
| 15 | Thelma B and Thomas P Hart Foundation | Reno | 2024 | $1.2M | 39 | $20K | 12% | None per se, but recommended submission by June of each year. | $22.4M |
| 16 | Bennett Family Foundation | Las Vegas | 2024 | $1.2M | 16 | $25K | 17% | THE INQUIRY LETTERS MAY BE SUBMITTED AT ANY TIME. THE FOUNDATION PLANS TO AWARD GRANTS GENERALLY TWI | $53K |
| 17 | Peek Family Charitable Foundation | Reno | 2024 | $1.0M | 65 | $5K | 25% | NO SPECIFIC SUBMISSION DEADLINES ARE IN EFFECT AT PRESENT. | $18.6M |
| 18 | The Heather Hay Miller Foundation I Nc | Las Vegas | 2024 | $919K | 17 | $15K | 22% | APPLICATIONS ARE ACCEPTED AT ANY TIME | $22.1M |
| 19 | William Moffat Foundation | Reno | 2024 | $870K | 49 | $10K | 25% | GRANT REQUESTS MUST BE SUBMITTED BY APRIL 30 TO BE CONSIDERED IN THE JUNE 30TH GRANT CYCLE AND BY OC | $18.5M |
| 20 | Robert S & Dorothy J Keyser Foundation | Reno | 2024 | $869K | 27 | $20K | 63% | Not stated | $19.5M |
| 21 | Ufc Foundation | Las Vegas | 2025 | $838K | 56 | $8K | 69% | Not stated | $197K |
| 22 | Wayne L Prim Foundation | Minden | 2023 | $821K | 24 | $10K | 2% | Not stated | $17.6M |
| 23 | Dito Devcar Foundation Inc | Las Vegas | 2025 | $750K | 10 | $25K | 22% | REFER TO RESPONSE IN QUESTION 2A | $11.3M |
| 24 | Cashman Family Foundation | Las Vegas | 2025 | $727K | 21 | $25K | 29% | Not stated | $16.2M |
| 25 | David and Linda Shaheen Foundation Inc | Crystal Bay | 2025 | $701K | 16 | $9K | 11% | Not stated | $13.3M |
| 26 | Acts 4 32-34 | Zephyr Cove | 2024 | $688K | 90 | $2K | 3% | Not stated | $10.4M |
| 27 | Shirley Family Charitable Foundation | Reno | 2025 | $672K | 16 | $1K | 97% | Not stated | $308K |
| 28 | Ruvo Family Foundation | Las Vegas | 2024 | $605K | 77 | $840 | 34% | Not stated | $5.8M |
| 29 | Morris Family Fund | Henderson | 2024 | $601K | 15 | $10K | 12% | Not stated | $12.3M |
| 30 | Roxie and Azad Joseph Foundation | Reno | 2024 | $558K | 34 | $10K | 10% | APPLICATIONS FOR GRANTS ACCEPTED THROUGHOUT THE YEAR. | $9.4M |
| 31 | Dayna Lynn Ahern Foundation | Henderson | 2025 | $525K | 13 | $7K | 47% | Not stated | $23.5M |
| 32 | Charles H Stout Foundation | Reno | 2024 | $520K | 26 | $20K | 17% | JUNE 15TH PRIOR TO THE FISCAL YEAR FOR WHICH THE GRANT IS REQUESTED. | $9.0M |
| 33 | Scott K Canepa Foundation | Reno | 2024 | $515K | 6 | $35K | 100% | Not stated | $10.6M |
| 34 | Davidson Institute for Talent Development | Incline Vlg | 2023 | $463K | 52 | $6K | 97% | PLEASE SEE OUR WEBSITE AT WWW.DAVIDSONGIFTED.ORG | $222.7M |
| 35 | Ward Creek Foundation | Las Vegas | 2025 | $444K | 21 | $10K | 36% | APPLICATIONS ARE AVAILABLE AT ANY TIME. | $6.4M |
| 36 | Helen Close Charitable Foundation | Reno | 2024 | $412K | 23 | $10K | 23% | Not stated | $5.6M |
| 37 | Marshall R Matley Foundation | Reno | 2025 | $384K | 22 | $15K | 34% | Not stated | $2.0M |
| 38 | Robert M Lee Foundation | Sparks | 2025 | $322K | 7 | $10K | 9% | Not stated | $2.6M |
| 39 | Frank & Victoria Fertitta Foundation Ltd | Las Vegas | 2024 | $301K | 11 | $10K | 10% | Not stated | $7K |
| 40 | Norman and Susan Abazoris Foundation | Las Vegas | 2022 | $296K | 24 | $5K | n/a | Not stated | $866K |
| 41 | Smith Family Foundation | Las Vegas | 2024 | $288K | 25 | $5K | 4% | Not stated | $5.0M |
| 42 | Berg Foundation | Fallon | 2024 | $279K | 6 | $12K | 47% | Not stated | $5.4M |
| 43 | Aurora Foundation | Las Vegas | 2023 | $278K | 12 | $15K | 65% | Not stated | $2.2M |
| 44 | Uyham Pua Hk-lim Boon Hai Memorial Foundation | Henderson | 2024 | $277K | 17 | $1K | 13% | OCTOBER 31 | $2.9M |
| 45 | Chao Family Foundation Inc | Las Vegas | 2025 | $276K | 22 | $10K | 21% | DECEMBER 31 OF EACH YEAR | $12.5M |
| 46 | Wagner Foundation | Incline Village | 2025 | $257K | 7 | $1K | 1% | Not stated | $5.2M |
| 47 | Dermody Properties Foundation | Reno | 2025 | $245K | 137 | $2K | 67% | OCTOBER 1 | $2K |
| 48 | Terrance K and Elizabeth L Barry Foundation | Las Vegas | 2025 | $233K | 25 | $5K | 11% | NO SPECIFIC DEADLINE | $2.6M |
| 49 | 1150 Foundation | Las Vegas | 2025 | $231K | 27 | $4K | 40% | NONE. WE GENERALLY REQUEST APPLICATIONS BE SUBMITTED PRIOR TO FUNDING NEED, BUT WILL LIBERALLY CONSI | $69K |
| 50 | William E Hixson Foundation | Reno | 2024 | $228K | 8 | $26K | 15% | Not stated | $7.1M |
| 51 | Goal Foundation Giving Opportunities for Advancement in L | Glenbrook | 2025 | $225K | 38 | $1K | 16% | ROLLING | $4.9M |
| 52 | The Jack and Catherine Flanary Foundation | Reno | 2023 | $210K | 7 | $30K | 0% | Not stated | $3.8M |
| 53 | Sea Link | Reno | 2024 | $200K | 11 | $20K | 20% | Not stated | $1.8M |
| 54 | Lied Foundation Trust | Las Vegas | 2025 | $200K | 5 | $40K | 0% | Not stated | $2.5M |
| 55 | Chami Family Foundation | Las Vegas | 2025 | $195K | 6 | $25K | 21% | Not stated | $605K |
| 56 | Webb Family Foundation Inc | Las Vegas | 2023 | $192K | 10 | $5K | 2% | Not stated | $833K |
| 57 | Edna B and Bruno Benna Foundation | Reno | 2025 | $175K | 27 | $5K | 5% | Not stated | $2.9M |
| 58 | The@kilin and Cecilie to Foundation | Henderson | 2024 | $173K | 37 | $1K | 58% | SEE STATEMENT FOR LINE 2 A | $94K |
| 59 | Ronnie Park Foundation | Las Vegas | 2025 | $170K | 13 | $1K | 34% | Not stated | $2.8M |
| 60 | Robert R Banks Foundation | Reno | 2025 | $165K | 10 | $15K | 18% | APPLICATIONS FOR GRANTS ACCEPTED THROUGHOUT THE YEAR. | $3.7M |
| 61 | Amin Foundation | Las Vegas | 2025 | $159K | 32 | $2K | 7% | PLEASE SEE ATTACHED GRANT GUIDELINES | $3.3M |
| 62 | Earl and Elizabeth Ash Foundation of Nevada | Reno | 2025 | $156K | 16 | $9K | 8% | Not stated | $2.5M |
| 63 | Highest Peak Foundation | Henderson | 2024 | $148K | 6 | $20K | 20% | MARCH 31ST FOR THE MAY GRANTS AND SEPTEMBER 30TH OR NOVEMBER GRANTS. | $526K |
| 64 | Minnie B Leonette Family Foundation | Reno | 2025 | $138K | 13 | $10K | 67% | THIRTY DAYS BEFORE QUARTERLY MEETING IN MARCH, JUNE, SEPTEMBER & NOVEMBER. | $2.3M |
| 65 | Roberts Family Foundation | Las Vegas | 2025 | $137K | 7 | $5K | 0% | THERE ARE NO SUBMISSION DEADLINES. | $3.3M |
| 66 | Jeffrey Gale & Jane Greenspun Gale Family Foundation | Henderson | 2025 | $127K | 7 | $20K | 12% | Not stated | $39K |
| 67 | Luna Foundation | Las Vegas | 2025 | $125K | 10 | $11K | 34% | Not stated | $3.0M |
| 68 | Roger and Katherine Flahive Foundation | Las Vegas | 2023 | $122K | 12 | $8K | 0% | Not stated | $1.5M |
| 69 | Susan Greenspun Fine Family Foundation | Henderson | 2025 | $116K | 17 | $4K | 26% | Not stated | $46K |
| 70 | Susanne & Gloria Young Foundation | Reno | 2024 | $112K | 13 | $10K | 31% | Not stated | $557K |
| 71 | Treetop Foundation | Reno | 2024 | $104K | 14 | $5K | 66% | GRANT APPLICATION DEADLINES POSTED ON WEBSITE AND EMAILED, OTHER APPLICATIONS EVALUATED AS RECEIVED. | $2.6M |
The 25 largest by dollars paid have their own page with the application terms as filed, every recipient, and the trustees. The rest are listed here in full. Where a cell says n/a the filing does not carry that figure: a first-time recipient share needs more than one year of grants on record, and the asset figure comes from the IRS business master file, which does not cover every foundation.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. A foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
This page names every foundation in Nevada that will read a request. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back the funders with the deadline, the restrictions and the named trustees attached.
See Grant Matching