Kansas City, Missouri · EIN 436064859. Its Form 990-PF says giving is not restricted to organizations picked in advance, which is how a private foundation files that it accepts unsolicited requests. It paid $91.9M across 360 grants in 2024, a median of $75K each.
All Missouri foundations · All states
Straight off Part XV of the return. Where the foundation left a line blank, this says so rather than guessing.
As filed on the Form 990-PF for tax year 2024, IRS filing object id 202523169349103332. Printed word for word, including the entries that only say to see a website or an attachment.
The words that come up most often across the purposes it wrote on its 2024 grants. These are the foundation's own words, not a category we assigned.
The 15 largest of the 360 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Great Jobs Kc | MO | $20,475,583 | SUPPORT THE ESTABLISHMENT OF THE KANSAS CITY TALENT NETWORK TO PROVIDE MORE OPPORTUNITIES FOR ADULTS IN THE KANSAS CITY METRO TO OBTAIN CREDENTIALS AND SECURE RELATED EMPLOYMENT IN HIGH-DEMAND INDUSTRIES. 202207-12771 |
| 2 | Great Jobs Kc | MO | $9,634,064 | SUPPORT FOR SCHOLARSHIPS, FINANCIAL INCENTIVES AND SERVICES TO PROMOTE COLLEGE SAVINGS FOR LOW- AND MODEST-INCOME STUDENTS AND ADULTS NEEDING SUPPORT TO PURSUE AND COMPLETE A POSTSECONDARY CREDENTIAL OR DEGREE. 201607-0836 |
| 3 | School Smart Kc Inc | MO | $5,000,000 | PROVIDE SUPPORT TO CLOSE THE ACADEMIC PERFORMANCE GAP BETWEEN STUDENTS ATTENDING DISTRICT AND CHARTER SCHOOLS WITHIN THE BOUNDARIES OF KANSAS CITY PUBLIC SCHOOLS AND THE PERFORMANCE OF ALL DISTRICTS IN MISSOURI. 202206-12579 |
| 4 | Ewing Marion Kauffman School Inc | MO | $4,646,698 | SUPPORT FOR THE KAUFFMAN SCHOOL'S CONTINUED OPERATIONS AND LEASE DURING THE 2024-25 SCHOOL YEAR TO MANAGE AND OPERATE A CHARTER SCHOOL THAT PREPARES STUDENTS FOR ACADEMIC SUCCESS LEADING TO POSTSECONDARY PATHWAYS AND GOOD JOBS. 202405-15041 |
| 5 | Greater Kansas City Community Foundation | MO | $3,000,000 | SUPPORT FOR MATCHING FUNDS FOR 501(C)(3) ORGANIZATIONS, UNIVERSITIES, AND GOVERNMENT AGENCIES APPLYING FOR FEDERAL GRANTS TO IMPROVE ECONOMIC MOBILITY IN OUR REGION. 202402-14781 |
| 6 | Ewing Marion Kauffman School Inc | MO | $2,896,698 | SUPPORT FOR THE KAUFFMAN SCHOOL'S CONTINUED OPERATIONS DURING THE 2023-24 SCHOOL YEAR TO MANAGE AND OPERATE A CHARTER SCHOOL THAT PREPARES STUDENTS FOR ACADEMIC SUCCESS LEADING TO POSTSECONDARY PATHWAYS AND GOOD JOBS. 202305-13839 |
| 7 | Real World Initiatives | MO | $2,750,000 | SUPPORT TO INCREASE REAL-WORLD EXPERIENCES FOR STUDENTS FACING BARRIERS RELATED TO INCOME, AND GEOGRAPHY, AND TO INCREASE ACCESS TO THE 2024 PROX SUMMER INTERNSHIP PROGRAM FOR HIGH SCHOOL STUDENTS. 202311-14534 |
| 8 | The Curators of the University of Missouri | MO | $2,600,000 | SUPPORT FOR NEW AND EXISTING ENTREPRENEURSHIP EDUCATION AND RESOURCES AT THE UNIVERSITY OF MISSOURI-KANSAS CITY. 202204-12330 |
| 9 | National League of Cities Institute | DC | $2,095,188 | SUPPORT FOR THE CITY INNOVATION ECOSYSTEMS PROJECT TO IMPLEMENT UP TO 150 ENTREPRENEURIAL SUPPORTIVE PROGRAMS, POLICIES, AND PRACTICES OVER TWO YEARS. 202105-10530 |
| 10 | Real World Initiatives | MO | $2,000,000 | SUPPORT TO INCREASE REAL-WORLD EXPERIENCES FOR STUDENTS FACING BARRIERS RELATED TO INCOME, AND GEOGRAPHY, AND TO INCREASE ACCESS TO THE 2025 PROX SUMMER INTERNSHIP PROGRAM FOR HIGH SCHOOL STUDENTS. 202410-17317 |
| 11 | Global Entrepreneurship Network Inc | VA | $1,200,000 | SUPPORT FOR LEARNING AND DISSEMINATION OF BEST PRACTICES, PROGRAMS, EMERGING TRENDS, AND MEASURES FROM ENTREPRENEURIAL ECOSYSTEMS AROUND THE WORLD THAT CAN BE USED TO BETTER SUPPORT ENTREPRENEURS IN KC, THE HEARTLAND, AND THE USA. 202210-13299 |
| 12 | National Opinion Research Center | IL | $1,134,935 | SUPPORT FOR COSTS ASSOCIATED WITH VALIDATING, COLLECTING, ANALYZING, AND DISSEMINATING A POPULATION BASED SURVEY OF ENTREPRENEURS AT NORC AT THE UNIVERSITY OF CHICAGO. 202102-10003 |
| 13 | Biostl | MO | $1,000,000 | SUPPORT FOR ORGANIZATIONAL INFRASTRUCTURE INVESTMENT AND IMPLEMENTATION OF REDI POLICY INCREASE ACCESS TO CAPITAL AND ENTREPRENEURIAL EDUCATION THAT TARGETS BIPOC AND WOMEN ENTREPRENEURS IN ST. LOUIS, MISSOURI. 202202-11875 |
| 14 | Holy Rosary Credit Union | MO | $1,000,000 | SUPPORT FOR EXPANDING THE ABILITY TO DEPLOY LOANS FUND FOR ECONOMICALLY DISADVANTAGED ENTREPRENEURS IN LOW TO MODERATE INCOME AREAS. 202203-12127 |
| 15 | Kansas Center for Entrepreneurship Inc | KS | $1,000,000 | SUPPORT FOR ORGANIZATIONAL INFRASTRUCTURE INVESTMENT AND IMPLEMENTATION OF REDI POLICY INCREASING ACCESS TO CAPITAL AND ENTREPRENEURIAL EDUCATION FOR COMMUNITIES IN THE HEARTLAND. 202110-11527 |
| Tax year | Grants | Paid |
|---|---|---|
| 2020 | 532 | $78.6M |
| 2021 | 590 | $124.1M |
| 2022 | 580 | $119.1M |
| 2023 | 397 | $89.6M |
| 2024 | 360 | $91.9M |
Officers, directors and trustees as filed, with the year of the return they appeared on.
Every figure on this page is that foundation's own latest filed year, which is 2022 or later. This foundation is listed because its Form 990-PF says it does not restrict giving to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Latest-year grants and terms per foundation from IRS 990-PF e-file returns; the newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants collapse into one and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
One foundation is a start. Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and hands back every funder like this one with the deadline, the restrictions and the named trustees attached.
See Grant Matching