Irvine, California · EIN 953169713. It paid $25.0M across 248 grants in 2024, a median of $25K each. Its Form 990-PF says it accepts unsolicited grant requests.
All California foundations · All states
These application terms come from Part XV of the foundation's Form 990-PF.
From the Form 990-PF for tax year 2024, IRS filing object id 202620629349100417. Entries appear as filed.
These are the most frequent words in the purposes the foundation wrote on its 2024 grants.
These are the 15 largest of the 248 grants paid in 2024, with the purpose the foundation wrote for each.
| # | Recipient | State | Amount | Purpose as filed |
|---|---|---|---|---|
| 1 | Beckman Institute at the University of Illinois | IL | $3,681,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 2 | Caltech Beckman Institute | CA | $3,681,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 3 | Stanford Beckman Center | CA | $2,564,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 4 | City of Hope Beckman Research Institute | CA | $1,923,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 5 | Uc San Diego Foundation | CA | $1,000,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 6 | Uci Beckman Laser Institute and Medical Clinic | CA | $641,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 7 | Research Corporation for Science Advancement | AZ | $600,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 8 | University of Wisconsin Madison | WI | $334,585 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 9 | Furman University | SC | $326,685 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 10 | California Institute of Technology | CA | $310,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 11 | University of Illinois Urbana-champaign | IL | $310,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 12 | Kids at Science | CA | $300,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 13 | Beckman Institute at the University of Illinois | IL | $240,000 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 14 | University of Washington | WA | $211,392 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| 15 | Stanford University | CA | $166,978 | RESEARCH, GENERAL SUPPORT & EDUCATION |
| Tax year | Grants | Paid |
|---|---|---|
| 2019 | 1 | $27.3M |
| 2020 | 1 | $30.6M |
| 2021 | 223 | $30.3M |
| 2022 | 124 | $31.4M |
| 2023 | 225 | $23.9M |
| 2024 | 248 | $25.0M |
Officers, directors and trustees are listed as filed, with the year of the return they appeared on.
Each figure comes from the foundation's latest filed year, 2022 or later. This foundation is listed because its Form 990-PF says giving is not restricted to preselected organizations and it paid at least 5 grants totaling $100K or more that year. Grants and application terms come from each foundation's latest IRS 990-PF e-file return. The newest tax year is partial until the IRS finishes releasing it. Grants are de-duplicated on funder, year, recipient and amount, so identical repeat grants count once and totals can run low. Full method.
Source: IRS Form 990-PF e-file releases (public domain). Analysis: Civly.
These other funders in California say on their returns that they accept unsolicited requests. Each page has the deadline and terms as filed. See all 619.
Civly Grant Matching reads your own filings, matches your programs against millions of paid grants by purpose, geography and grant size, and returns every funder like this one with the deadline, the restrictions and the named trustees.
See Grant Matching