Democrats lead in 15 of the 27 races and Republicans in 12. Five are within 2 points: FL-14, FL-22, NY-17, NC-1 and the Kansas Senate race. The forecast covers House and Senate races in six states: Florida, New York, Pennsylvania, North Carolina, New Jersey and Kansas.
The leader’s margin among decided voters, in points. The shaded band marks races within 2 points.
Civly’s forecast is the leader’s margin among decided voters, in points. Public polls are shown as published, with undecided voters still in, so their margins tend to be smaller. A Senate race shows the average of its polls since October 1. A House race shows its latest poll not paid for by a party or campaign. If every poll was, the latest one is shown and marked. 20 of the 27 races have a public poll since September 1.
| Race | Democrat | Republican | Civly forecast | Public polls |
|---|---|---|---|---|
| Senate | ||||
| FL Senate | Angie Nixon | Ashley Moodyincumbent | R +9.3 | R +6.3Average of 7 polls |
| NC Senate | Roy Cooper | Michael Whatley | D +9.1 | D +11.3Average of 8 polls |
| KS Senate | Adam Hamilton | Roger Marshallincumbent | D +0.8 | D +3.6Average of 4 polls |
| Florida House | ||||
| FL-2 | Amanda Green | Austin Rogers | R +15.2 | No public poll found |
| FL-7 | Bale Dalton | Ryan Elijah | R +7.1 | EvenDCCC, D sponsor, Oct 19 |
| FL-9 | Darren Sotoincumbent | Dan Green | R +8.6 | EvenSEA Polling, D sponsor, Oct 15 |
| FL-12 | Kimberly Overman | Gus Bilirakisincumbent | R +12.7 | No public poll found |
| FL-13 | Leela Gray | Anna Paulina Lunaincumbent | R +5.3 | D +1.0PPP, D sponsor, Oct 15 |
| FL-14 | Kathy Castorincumbent | Mike Beltran | R +0.1 | D +5.0Emerson, Oct 14 |
| FL-16 | Kelly Kirschner | Sydney Gruters | R +8.7 | R +4.0PPP, D sponsor, Oct 2 |
| FL-22 | Pia Dandiya | Casey Askar | R +0.6 | D +1.0RedBox Research, D sponsor, Oct 23 |
| FL-25 | Jared Moskowitz | Scott Singer | D +2.9 | D +5.0PPP, D sponsor, Oct 22 |
| FL-27 | Eliott Rodriguez | Maria Elvira Salazarincumbent | R +5.6 | R +1.0Tulchin Research, campaign poll, Sep 13 |
| New York House | ||||
| NY-1 | Chris Gallant | Nick LaLotaincumbent | R +12.6 | No public poll found |
| NY-3 | Tom Suozziincumbent | Mike LiPetri | D +5.0 | No public poll found |
| NY-4 | Laura Gillenincumbent | Jeanine Driscoll | D +7.5 | No public poll found |
| NY-17 | Cait Conley | Mike Lawlerincumbent | D +0.2 | D +2.0Emerson, Sep 29 |
| NY-19 | Josh Rileyincumbent | Peter Oberacker | D +9.3 | No public poll found |
| NY-21 | Blake Gendebien | Anthony Constantino | R +8.2 | D +4.0Siena University, Oct 6; 2 polls |
| Pennsylvania House | ||||
| PA-1 | Bob Harvie | Brian Fitzpatrickincumbent | D +3.4 | D +2.0New York Times/Philadelphia Inquirer/Siena, Oct 22; 4 polls |
| PA-7 | Bob Brooks | Ryan Mackenzieincumbent | D +5.0 | D +6.0Muhlenberg, Oct 15; 2 polls |
| PA-8 | Paige Cognetti | Rob Bresnahanincumbent | D +3.3 | D +4.0Emerson, Oct 14 |
| PA-10 | Janelle Stelson | Scott Perryincumbent | D +4.4 | D +3.0Franklin & Marshall, Sep 20 |
| North Carolina House | ||||
| NC-1 | Don Davisincumbent | Laurie Buckhout | D +1.1 | D +10.0Neighborhood Research, Oct 6 |
| NC-11 | Jamie Ager | Jennifer Balkcom | D +2.9 | D +13.0Emerson, Oct 14 |
| New Jersey House | ||||
| NJ-7 | Rebecca Bennett | Tom Kean Jr.incumbent | D +5.7 | D +5.0StimSight Research, Sep 12 |
| NJ-9 | Nellie Pouincumbent | Rosie Pino | D +11.4 | No public poll found |
Two thirds of each number comes from the latest ratings of three independent forecasters: the Cook Political Report (October 30), Sabato’s Crystal Ball (October 27) and Inside Elections (October 29). Each rating is turned into points (Toss-up 0, Tilt 2.5, Lean 5, Likely 10, Solid 18) and the three are averaged.
One third comes from Civly’s simulated voters. For each House race we drew 1,000 likely voters at random from the state voter file inside the district (1,500 statewide for a Senate race). An open-source AI model running on Civly’s own computers answered for each voter, given their age, sex, race where the state records it, party registration and voting record. It was asked how the voter voted for President in 2024 and how they would vote in this race. Each voter counts as one vote for the side they lean to.
The race starts from the district’s real 2024 presidential result, moves by the gap between each voter’s race answer and their own 2024 answer, and then moves with the state’s polling shift since 2024. A Senate race with its own recent polls takes the polls’ level. No real voters were interviewed. This is not a poll and carries no margin of error.
The 100 most competitive House and Senate races on the September 2026 ratings, limited to the six states where Civly holds the full state voter file with party registration: Florida, New York, Pennsylvania, North Carolina, New Jersey and Kansas. That leaves 24 House races and 3 Senate races. The list was fixed on September 28, before any forecast ran.
cbab66d3882aa6cdda9b376a134fe1c1e221e444e2b0b70b2a7bb8b015b70e78
Anyone can check after the election that the published file was not changed.
We will publish every race’s miss after the results are certified, whatever they show.
Civly builds simulated electorates from state voter files for a single district or a whole state.
Civly Politics Research · forecast made November 1, 2026, published November 3, 2026. Forecaster ratings: Cook Political Report (October 30), Sabato’s Crystal Ball (October 27) and Inside Elections (October 29). Public polls are as published by the pollsters named in the table. Simulated voters are drawn from the state voter files of Florida, New York, Pennsylvania, North Carolina, New Jersey and Kansas.
All computation described under Method is Civly’s. Any errors are ours. A forecast describes expected vote margins and nothing about the conduct or fitness of any candidate. Not investment or wagering advice.